Lifeline Cell Technology Product Listing
Specifications:
| Item Number | Description | Category |
| FC-0001 | Fibroblasts, Neonatal | Cells |
| FC-0002 | Fibroblasts Micomycin C treated | Cells |
| FC-0003 | HUVEC (Human Umbilical Vascular Endothelial Cells) | Cells |
| FC-0004 | Arctic Ground Squirrel Cells | Cells |
| FC-0007 | Keratinocytes, Neonatal | Cells |
| FC-0011 | Bonchial/Tracheal Epithelial Cells | Cells |
| FC-0012 | Renal Cortical Epithelial Cell | Cells |
| FC-0013 | Renal Proximal Tubule Epithelial Cells | Cells |
| FC-0014 | AoEC (Aortic Endothelial Cells) | Cells |
| FC-0015 | AoSMC (Aortic Smooth Muscle Cells) | Cells |
| FC-0016 | Small Airway Epithelial cells | Cells |
| FC-0017 | Renal Epithelial Cells, Mixed, | Cells |
| FC-0018 | Renal Medullary Epithelial Cells | Cells |
| FC-0019 | Mellanocytes, Epidermal, P2, Neonatal | Cells |
| FC-0020 | Messenchymal Stem Cells (Umbilicar Cord) | Cells |
| FC-0023 | Melanocytes, Epidermal, Neonatal, P1 | Cells |
| FC-0024 | Fibroblasts, Dermal, Adult | Cells |
| FC-0025 | Keratinocytes, Adult | Cells |
| FC-0028 | Illiac Artery Endothelial Cell, Limited Edition | Cells |
| FC-0029 | Corneal Epithelial Cells | Cells |
| FC-0030 | Melanocytes, Adult, Human | Cells |
| FC-0031 | Coronary Artery Smooth Muscle Cells | Cells |
| FC-0032 | Coronary Artery Endothelial Cells | Cells |
| FC-0033 | Cardiomyocytes | Cells |
| FC-0034 | Mesenchymal Stem Cells, Adipose Derived | Cells |
| FC-0035 | Human Bronchial/Tracheal Epithelial Cells | Cells |
| FC-0037 | Xeno-Free Human Dermal Fibroblasts | Cells |
| FC-0038 | Prostate Epithelial Cells | Cells |
| FC-0040 | Bladder Epithelial Cells, Limited Edition | Cells |
| FC-0042 | Microvascular Endothelial Cells, Neonatal | Cells |
| FC-0043 | Bladder Smooth Muscle Cells, Limited Edition | Cells |
| FC-0044 | HUVEC, Pooled, 10 donors | Cells |
| FC-0045 | Laryngeal Epithelial Cells, Limited Edition | Cells |
| FC-0046 | Lung Smooth Muscle Cells, Limited Editin | Cells |
| FC-0048 | Smeminal Vesicle Epithelial Cells, Limited Edition | Cells |
| FC-0049 | Fibroblasts, Lung | Cells |
| FC-0050 | Bladder Fibroblasts, Limited Edition | Cells |
| FC-0052 | Vas Deferens Fibroblasts, Limited Editon | Cells |
| FC-0054 | Lobar Bronchial Epithelial Cells, Limited Edition | Cells |
| FC-0055 | Pulmonary Artery Endothelial Cells | Cells |
| FC-0056 | Pulmonary Artery SMC | Cells |
| FC-0057 | MSC Bone Marrow | Cells |
| FC-0059 | Normal Human Bronchial/Tracheal Smooth Muscle Cells | Cells |
| FC-0064 | HEKn-10 Donor Pool | Cells |
| FC-0065 | Primary Human Mammary Epithelial Cells, 500,000 cells per vial | Cells |
| FC-0075 | Normal Human Uterine Smooth Muscle Cells | Cells |
| FC-0076 | Normal Human Uterine Fibroblasts | Cells |
| FC-0079 | Normal Human Bladder Cells-Dome | Cells |
| LL-0001 | FibroLife Complete Kit | Shipping Kits |
| LL-0002 | VascuLife EnGS Complete Kit | Shipping Kits |
| LL-0003 | VascuLife VEGF Complete Kit | Shipping Kits |
| LL-0004 | ENGS-MV Complete Kit | Shipping Kits |
| LL-0005 | VEGF-MV Complete Kit | Shipping Kits |
| LL-0006 | agsNSC Exp/Diff Complete Kit | Shipping Kits |
| LL-0007 | DermaLife-K Complete Kit | Shipping Kits |
| LL-0008 | agsNSC Expansion Kit | Shipping Kits |
| LL-0009 | agsNSC Differentiation Kit | Shipping Kits |
| LL-0011 | FibroLife-S2 Complete Kit | Shipping Kits |
| LL-0012 | agsNSC Maintenance Kit | Shipping Kits |
| LL-0013 | Tryp Kit 100 ML, (contains CM- | Shipping Kits |
| LL-0014 | VascuLife SMC Complete Kit | Shipping Kits |
| LL-0023 | BronchiaLife Complete Kit | Shipping Kits |
| LL-0025 | RenaLife Medium Complete Kit | Shipping Kits |
| LL-0027 | DermaLife M Complete Kit | Shipping Kits |
| LL-0029 | DermaLife-K Ca Free Medium | Shipping Kits |
| LL-0032 | OcuLife Complete Kit | Shipping Kits |
| LL-0034 | StemLife MSC Complete Kit | Shipping Kits |
| LL-0037 | BronchiaLife SAE Complete Kit | Shipping Kits |
| LL-0039 | DermaLife Ma Complete Kit | Shipping Kits |
| LL-0041 | ProstaLife Complete Kit | Shipping Kits |
| LL-0043 | XF TrypKit, (contains CM-0001, | Shipping Kits |
| LL-0047 | XF FibroLife Complete Kit, 100 | Shipping Kits |
| LL-0048 | XF FibroLife Complete Kit, 500 | Shipping Kits |
| LL-0049 | Starter Kit, XF Fibroblasts | Shipping Kits |
| LL-0050 | AdipoLife Complete Kit | Shipping Kits |
| LL-0051 | Alcian Blue Staining Kit | Shipping Kits |
| LL-0052 | Oil Red O Staining Kit | Shipping Kits |
| LL-0055 | NeuraLife Complete Kit | Shipping Kits |
| LL-0059 | Adipolife DFKT-2 Adiopogenesis Complete Kit | Shipping Kits |
| LL-0061 | Mammary Epithelial Complete Kit (Medium/LifeFactors™ ) | Shipping Kits |
| LL-0062 | MSC BM Complete Kit, (MSC Basal Medium – 485 mL, MSC BM LifeFactors Kit) | Shipping Kits |
| LM-0001 | FibroLife Basal Medium | Media |
| LM-0002 | VascuLife Basal Medium | Media |
| LM-0003 | agsNSC Basal Medium | Media |
| LM-0004 | DermaLife Basal Medium | Media |
| LM-0005 | NeuraLife Basal Medium | Media |
| LM-0007 | BronchiaLife Basal Medium | Media |
| LM-0008 | DermaLife -Ca Basal Medium | Media |
| LM-0010 | RenaLife Basal Medium | Media |
| LM-0011 | StemLife MSC | Media |
| LM-0012 | OcuLife Basal Medium | Media |
| LM-0013 | FibroLife XF Comp. Med., 500 m | Media |
| LM-0015 | KryoLife, 100 ml | Media |
| LM-0017 | Prostate Basal Medium | Media |
| LM-0018 | FibroLife XF Comp. Med., 100 m | Media |
| LM-0019 | XF KryoLife, 100 ml | Media |
| LM-0021 | AdipoLife Basal Medium, 100 ml | Media |
| LM-0022 | Chondrolife Complete Med., 100 | Media |
| LM-0023 | Osteolife Complete Medium, 100 | Media |
| LM-0041 | Mammary Cell Basal Medium | Media |
| LM-0042 | Uro Life D | Media |
| LS-1010 | FibroLife LifeFactors Kit | Life factor kits |
| LS-1019 | VascuLife EnGS LifeFactors Kit | Life factor kits |
| LS-1020 | VascuLife VEGF LifeFactors Kit | Life factor kits |
| LS-1026 | ags NSC Expansion Kit | Life factor kits |
| LS-1029 | VEGF-MV LifeFactors Kit | Life factor kits |
| LS-1030 | DermaLife K LifeFactors Kit | Life factor kits |
| LS-1035 | EnGS-MV LifeFactor Kit | Life factor kits |
| LS-1038 | FibroLife S2 LifeFactor Kit | Life factor kits |
| LS-1040 | VascuLife SMC LifeFactor Kit | Life factor kits |
| LS-1041 | DermaLife M LifeFactor Kit | Life factor kits |
| LS-1047 | BronchiaLife B/T LifeFactors K | Life factor kits |
| LS-1048 | RenaLife LifeFactors Kit | Life factor kits |
| LS-1057 | OcuLife LifeFactors Kit | Life factor kits |
| LS-1060 | StemLife MSC Lifefactor Kit | Life factor kits |
| LS-1063 | DermaLife Ma LifeFactor Kit | Life factor kits |
| LS-1066 | BronchiaLife SAE LifeFactors K | Life factor kits |
| LS-1072 | Prostate Media LF Kit | Life factor kits |
| LS-1088 | Mammary Cell LifeFactor Kit | Life factor kits |
| LS-1090 | MSC BM Kit | Life factor kits |
| CM-0001 | PBS w/o Ca or Mg | Reagents |
| CM-0017 | Trypsin/EDTA, 100 ml | Reagents |
| CM-0018 | Trypsin Neut. Solution, 100 ml | Reagents |
| CM-0058 | 2% Alizarin Red Stain | Reagents |
| LS-1001 | HLL LifeFactor, 1.25 ml | Individual Life Factors |
| LS-1002 | rh FGF basic LifeFactor, 0.5 m | Individual Life Factors |
| LS-1003 | rh EGF/TGF beta 1, 0.5 ml | Individual Life Factors |
| LS-1004 | rh Insulin LifeFactor, 0.5 ml | Individual Life Factors |
| LS-1005 | Ascorbic Acid LifeFactor, 0.5 | Individual Life Factors |
| LS-1006 | L-Glutamine LifeFactor, 18.75m | Individual Life Factors |
| LS-1007 | Hydrocortisone LifeFactor, 0.5 | Individual Life Factors |
| LS-1008 | Gentamicin/Amphotericin 1.0 ml | Individual Life Factors |
| LS-1009 | Phenol Red LifeFactor, 1.0 ml | Individual Life Factors |
| LS-1011 | Pen.-Strep.-Amph., 1.0 ml | Individual Life Factors |
| LS-1012 | FBS LifeFactor, 10 ml | Individual Life Factors |
| LS-1013 | L-Glutamine LifeFactor, 25 ml | Individual Life Factors |
| LS-1014 | rh IGF-1 LifeFactor, 0.5 ml | Individual Life Factors |
| LS-1015 | rh EGF LifeFactor, 0.5 ml, 5 u | Individual Life Factors |
| LS-1016 | rh VEGF LifeFactor, 0.5 ml | Individual Life Factors |
| LS-1017 | Heparin LifeFactor, 0.5 ml | Individual Life Factors |
| LS-1018 | EnGS LifeFactor, 1.0 ml | Individual Life Factors |
| LS-1024 | L-Glutamine LifeFactor, 5 ml | Individual Life Factors |
| LS-1025 | rh FGF-b LifeFactor, 1.0 ml | Individual Life Factors |
| LS-1027 | ITS-p LifeFactor, 5 ml | Individual Life Factors |
| LS-1028 | FBS LifeFactor, 25 ml | Individual Life Factors |
| LS-1031 | L-Glutamine LifeFactor, 15 ml | Individual Life Factors |
| LS-1032 | Epinephrine LifeFactor, 0.5 m | Individual Life Factors |
| LS-1033 | Tranferrin LifeFactor, 0.5 ml | Individual Life Factors |
| LS-1034 | TGF alpha LifeFactor, 0.5 ml | Individual Life Factors |
| LS-1036 | Hydrocortisone LifeFactor | Individual Life Factors |
| LS-1037 | Extract-P LifeFactor, 2.0 ml | Individual Life Factors |
| LS-1039 | Hydrocortisone LifeFactor, 0.5 | Individual Life Factors |
| LS-1042 | Fetal Bovine Serum LifeFactor, | Individual Life Factors |
| LS-1043 | Calcium Chloride LifeFactor | Individual Life Factors |
| LS-1044 | T3 Triiodothyronine LifeFactor | Individual Life Factors |
| LS-1045 | Retinoic Acid LifeFactor, 1 ml | Individual Life Factors |
| LS-1046 | rh EGF LifeFactor, 1.0 ml, 5 u | Individual Life Factors |
| LS-1049 | Calcium Chloride LifeFactor, 0 | Individual Life Factors |
| LS-1049 | Calcium Chloride LifeFactor, 0 | Individual Life Factors |
| LS-1050 | StiMel8 LifeFactor, 5.0 ml | Individual Life Factors |
| LS-1052 | Transferrin PS, 0.5 ml | Individual Life Factors |
| LS-1053 | L-Alanyl-L-Glutamine, 6 ml | Individual Life Factors |
| LS-1055 | TM-1, Combined Supplement, 5 | Individual Life Factors |
| LS-1058 | MSC LifeFactor, 10 ml | Individual Life Factors |
| LS-1059 | KGF, rh, 1.0 ml | Individual Life Factors |
| LS-1061 | TM3 Lifefactor (rh NT-3), 1.0 | Individual Life Factors |
| LS-1062 | Calcium Chloride [0.89], 1.0 m | Individual Life Factors |
| LS-1065 | Human Serum, 10 ml | Individual Life Factors |
| LS-1067 | PPF, 2.5 ml | Individual Life Factors |
| LS-1071 | ITS-e LifeFactor, 5 ml | Individual Life Factors |
| LS-1073 | Penicililn Streptomycin XF, 1. | Individual Life Factors |
| LS-1074 | DifFactor 1, 1 ml | Individual Life Factors |
| LS-1075 | DifFactor 2, 5 ml | Individual Life Factors |
| LS-1080 | J20 Lifefactor, 10 ml | Individual Life Factors |
| TR-0001 | Total RNA, h Fibroblast, 10 ug | tRNA |
| TR-0002 | Total RNA, HUVEC, 10 ug | tRNA |
| TR-0003 | Total RNA, NHEK, 10 ug | tRNA |



