Neurobiology
Manufacturer:
Specifications:
| Cat No. | Product Name | |||
|---|---|---|---|---|
| 11400 | AmpliteTM Colorimetric Acetylcholinesterase Assay Kit | Protocol | References | |
| 11305 | AmpliteTM Colorimetric Superoxide Dismutase (SOD) Assay Kit | Protocol | References | |
| 11403 | AmpliteTM Fluorimetric Acetylcholine Assay Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 11401 | AmpliteTM Fluorimetric Acetylcholinesterase Assay Kit *Green Fluorescence* | Protocol | References | Spectrum Viewer |
| 11402 | AmpliteTM Fluorimetric Acetylcholinesterase Assay Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 11306 | AmpliteTM Fluorimetric Catalase Assay Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 11301 | AmpliteTM Fluorimetric Myeloperoxidase Assay Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 16316 | AmpliteTM Fluorimetric Peroxynitrite Quantification Kit *Green Fluorescence* | Protocol | References | |
| 23050 | BSB [(trans,trans)-1-Bromo-2,5-bis-(3-hydroxycarbonyl-4-hydroxy)styrylbenzene] | Protocol | References | |
| 23051 | BTA-1 [2-(4'-(methylamino)phenyl)benzothiazole] | Protocol | References | Spectrum Viewer |
| 23052 | BTA-2 [2-(4'-(dimethylamino)phenyl)-6-methyl-benzothiazole] | Protocol | References | Spectrum Viewer |
| 16351 | Cell MeterTM Fluorimetric Intracellular Nitric oxide (NO) Activity Assay Kit *Orange Fluorescence Optimized for Flow Cytometry* | Protocol | References | |
| 16350 | Cell MeterTM Fluorimetric Intracellular Nitric oxide (NO) Activity Assay Kit *Orange Fluorescence Optimized for Microplate Reader* | Protocol | References | |
| 16356 | Cell MeterTM Fluorimetric Intracellular Nitric oxide (NO) Activity Assay Kit *Red Fluorescence Optimized for Flow Cytometry* | Protocol | References | |
| 16315 | Cell MeterTM Fluorimetric Intracellular Peroxynitrite Assay Kit *Green Fluorescence* | Protocol | References | |
| 16317 | Cell MeterTM Fluorimetric Intracellular Peroxynitrite Assay Kit *Optimized for Flow Cytometry* | Protocol | References | |
| 22903 | Cell MeterTM Fluorimetric Intracellular Total ROS Activity Assay Kit*Deep Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 22900 | Cell MeterTM Fluorimetric Intracellular Total ROS Activity Assay Kit*Green Fluorescence* | Protocol | References | |
| 22904 | Cell MeterTM Fluorimetric Intracellular Total ROS Activity Assay Kit*Optimized for Flow Cytometry* | Protocol | References | |
| 22902 | Cell MeterTM Fluorimetric Intracellular Total ROS Activity Assay Kit*Orange Fluorescence* | Protocol | References | |
| 22901 | Cell MeterTM Fluorimetric Intracellular Total ROS Activity Assay Kit*Red Fluorescence* | Protocol | References | |
| 16060 | Cell MeterTM Fluorimetric Mitochondrial Superoxide Activity Assay Kit *Green Fluorescence* | Protocol | References | |
| 22970 | Cell MeterTM Fluorimetric Mitochondrial Superoxide Activity Assay Kit*Optimized for Flow Cytometry* | Protocol | References | |
| 22971 | Cell MeterTM Fluorimetric Mitochondrial Superoxide Activity Assay Kit*Optimized for Microplate Reader* | Protocol | References | |
| 16055 | Cell MeterTM Mitochondrial Hydroxyl Radical Detection Kit *Red Fluorescence* | Protocol | References | |
| 23055 | Chrysamine G *CAS 6472-91-9* | Protocol | References | |
| 23056 | Congo Red *UltraPure grade* *CAS 573-58-0* | Protocol | References | |
| 16302 | DAX-J2TM IR | Protocol | References | Spectrum Viewer |
| 16300 | DAX-J2TM Orange | Protocol | References | Spectrum Viewer |
| 16310 | DAX-J2TM Ratio 580/460 | Protocol | References | Spectrum Viewer |
| 16301 | DAX-J2TM Red | Protocol | References | Spectrum Viewer |
| 23061 | Fluoro-Jade B® | Protocol | References | Spectrum Viewer |
| 23062 | Fluoro-Jade C® | Protocol | References | Spectrum Viewer |
| 23054 | Half chrysamine G | Protocol | References | |
| 16052 | MitoROSTM 580 *Optimized for Detecting Reactive Oxygen Species (ROS) in Mitochnodria* | Protocol | References | |
| 21505 | OxiVision GreenTM hydrogen peroxide sensor | Protocol | References | Spectrum Viewer |
| 16000 | ROS BriteTM 570 *Optimized for Detecting Reactive Oxygen Species (ROS)* | Protocol | References | |
| 16002 | ROS BriteTM 670 *Optimized for Detecting Reactive Oxygen Species (ROS)* | Protocol | References | Spectrum Viewer |
| 16004 | ROS BriteTM 700 *Optimized for in Vivo Imaging* | Protocol | References | Spectrum Viewer |
| 16050 | ROS BriteTM APF *Optimized for Detecting Reactive Oxygen Species (ROS)* | Protocol | References | Spectrum Viewer |
| 16053 | ROS BriteTM DHCF | Protocol | References | Spectrum Viewer |
| 16051 | ROS BriteTM HPF *Optimized for Detecting Reactive Oxygen Species (ROS)* | Protocol | References | Spectrum Viewer |
| 23059 | Thioflavin S *CAS 1326-12-1* | Protocol | References | Spectrum Viewer |
| 23060 | Thioflavin T *CAS 2390-54-7* | Protocol | References | Spectrum Viewer |
| 21507 | ThioliteTM Blue | Protocol | References | Spectrum Viewer |
| 21506 | ThioliteTM Blue, AM | Protocol | References | Spectrum Viewer |
| 21508 | ThioliteTM Green | Protocol | References | Spectrum Viewer |
| 21509 | WSP-1 *CAS 1352750-34-5* | Protocol | References |



