Nucleic Acid Detection
Manufacturer:
Specifications:
| Cat No. | Product Name | |||
|---|---|---|---|---|
| 17501 | 7-AAD [7-Aminoactinomycin D] *CAS 7240-37-1* | Protocol | References | Spectrum Viewer |
| 17004 | AA-dUTP [Aminoallyl dUTP sodium salt] *4 mM in Tris Buffer (pH 7.5)* *CAS 936327-10-5* | Protocol | References | |
| 17005 | AA-dUTP [Aminoallyl dUTP sodium salt] *4 mM in Tris Buffer (pH 7.5)* *CAS 936327-10-5* | Protocol | References | |
| 17021 | AA-UTP [Aminoallyl UTP sodium salt] *4 mM in TE buffer* *CAS 75221-88-4* | Protocol | References | |
| 17502 | Acridine orange | Protocol | References | Spectrum Viewer |
| 17503 | Acridine orange *10 mg/mL solution in water* | Protocol | References | Spectrum Viewer |
| 17505 | Actinomycin D | Protocol | References | |
| 17056 | Aminopropargyl dATP [7-Deaza-7-Propargylamino-2'-deoxyadenosine-5'-triphosphate] | Protocol | References | |
| 17050 | Aminopropargyl dCTP [5-Propargylamino-2'-deoxycytidine-5'-triphosphate] | Protocol | References | |
| 17059 | Aminopropargyl dGTP [5-Propargylamino-2'-deoxyguanosine-5'-triphosphate] | Protocol | References | |
| 17053 | Aminopropargyl dUTP [5-Propargylamino-2'-deoxyuridine-5'-triphosphate] | Protocol | References | |
| 17016 | Biotin-11-dUTP *1 mM in Tris Buffer (pH 7.5)* *CAS 86303-25-5* | Protocol | References | |
| 17017 | Biotin-16-dUTP *1 mM in Tris Buffer (pH 7.5)* *CAS 136632-31-0* | Protocol | References | |
| 17018 | Biotin-20-dUTP *1 mM in Tris Buffer (pH 7.5)* | Protocol | References | |
| 17592 | Cyber GreenTM [Equivalent to SYBR® Green] *10,000X Aqueous PCR Solution* | Protocol | References | |
| 17591 | Cyber GreenTM [Equivalent to SYBR® Green] *20X Aqueous PCR Solution* | Protocol | References | |
| 17590 | Cyber GreenTM Nucleic Acid Gel Stain [Equivalent to SYBR® Green] *10,000X DMSO Solution* | Protocol | References | |
| 17595 | Cyber OrangeTM Nucleic Acid Gel Stain *10,000X DMSO Solution* | Protocol | References | |
| 17507 | DAPI [4,6-Diamidino-2-phenylindole, dihydrochloride] *10 mM solution in water* | Protocol | References | Spectrum Viewer |
| 17510 | DAPI [4,6-Diamidino-2-phenylindole, dihydrochloride] *CAS 28718-90-3* | Protocol | References | Spectrum Viewer |
| 17511 | DAPI [4,6-Diamidino-2-phenylindole, dihydrochloride] *CAS 28718-90-3* | Protocol | References | Spectrum Viewer |
| 17513 | DAPI [4,6-Diamidino-2-phenylindole, dihydrochloride] *CAS 28718-90-3* | Protocol | References | Spectrum Viewer |
| 17509 | DAPI Dilactate | Protocol | References | Spectrum Viewer |
| 17024 | DEAC-dUTP *1 mM in Tris Buffer (pH 7.5)* | Protocol | References | |
| 17575 | DiTOTM-1 [equivalent to TOTO®-1] *5 mM DMSO Solution* *CAS 143413-84-7* | Protocol | References | |
| 17576 | DiTOTM-3 [equivalent to TOTO®-3] *5 mM DMSO Solution* | Protocol | References | |
| 17580 | DiYOTM-1 [equivalent to YOYO®-1] *5 mM DMSO Solution* | Protocol | References | |
| 17581 | DiYOTM-3 [equivalent to YO-YO®-3] *5 mM DMSO Solution* *CAS 156312-20-8* | Protocol | References | |
| 17022 | Fluorescein-dUTP *1 mM in Tris Buffer (pH 7.5)* *CAS 214154-36-6* | Protocol | References | |
| 17589 | GeliteTM Green Nucleic Acid Gel Staining Kit | Protocol | References | |
| 17594 | GeliteTM Orange Nucleic Acid Gel Staining Kit | Protocol | References | |
| 17597 | HelixyteTM Green dsDNA Quantifying Reagent *200X DMSO Solution* | Protocol | References | |
| 17598 | HelixyteTM Green dsDNA Quantifying Reagent *200X DMSO Solution* | Protocol | References | |
| 17651 | HelixyteTM Green Fluorimetric dsDNA Quantitation Kit *High Sensitivity* | Protocol | References | |
| 17650 | HelixyteTM Green Fluorimetric dsDNA Quantitation Kit *Optimized for Microplate Readers* | Protocol | References | |
| 17562 | Hexidium Iodide *CAS 211566-66-4* | Protocol | References | |
| 17525 | Hoechst 33258 *20 mM solution in water* | Protocol | References | Spectrum Viewer |
| 17520 | Hoechst 33258 *CAS 23491-45-4* | Protocol | References | Spectrum Viewer |
| 17523 | Hoechst 33258 *CAS 23491-45-4* | Protocol | References | Spectrum Viewer |
| 17530 | Hoechst 33342 *CAS 23491-52-3* | Protocol | References | Spectrum Viewer |
| 17533 | Hoechst 33342 *UltraPure grade* | Protocol | References | Spectrum Viewer |
| 17535 | Hoechst 33342 *UltraPure grade* | Protocol | References | Spectrum Viewer |
| 17538 | Hoechst 34580 *20 mM solution in water* | Protocol | References | Spectrum Viewer |
| 17537 | Hoechst 34580 *CAS 911004-45-0* | Protocol | References | Spectrum Viewer |
| 17514 | Hydroxystilbamidine *CAS 223769-64-0* | Protocol | References | Spectrum Viewer |
| 17561 | LDS 751 *CAS 181885-68-7* | Protocol | References | Spectrum Viewer |
| 17011 | mFluorTM Violet 450-dUTP *1 mM in Tris Buffer (pH 7.5)* | Protocol | References | |
| 17548 | Nuclear BlueTM DCS1 | Protocol | References | Spectrum Viewer |
| 17550 | Nuclear GreenTM DCS1 | Protocol | References | Spectrum Viewer |
| 17540 | Nuclear GreenTM LCS1 | Protocol | References | Spectrum Viewer |
| 17551 | Nuclear OrangeTM DCS1 | Protocol | References | Spectrum Viewer |
| 17541 | Nuclear OrangeTM LCS1 | Protocol | References | Spectrum Viewer |
| 17552 | Nuclear RedTM DCS1 | Protocol | References | |
| 17542 | Nuclear RedTM LCS1 | Protocol | References | |
| 17545 | Nuclear RedTM LCS2 | Protocol | References | Spectrum Viewer |
| 17543 | Nuclear VioletTM LCS1 | Protocol | References | |
| 17539 | Nuclear Yellow [Hoechst S769121] *CAS 74681-68-8* | Protocol | References | Spectrum Viewer |
| 17517 | Propidium iodide *10 mM aqueous solution* | Protocol | References | Spectrum Viewer |
| 17515 | Propidium iodide *CAS 25535-16-4* | Protocol | References | Spectrum Viewer |
| 17516 | Propidium iodide *CAS 25535-16-4* | Protocol | References | Spectrum Viewer |
| 17560 | PUR-1 | Protocol | References | |
| 10050 | Stain-All *CAS 7423-31-6* | Protocol | References | Spectrum Viewer |
| 17611 | StrandBriteTM Green RNA Quantifying Reagent *200X DMSO Solution* | Protocol | References | |
| 17656 | StrandBriteTM Green Fluorimetric RNA Quantitation Kit | Protocol | References | |
| 17657 | StrandBriteTM Green Fluorimetric RNA Quantitation Kit *High Selectivity* | Protocol | References | |
| 17655 | StrandBriteTM Green Fluorimetric RNA Quantitation Kit *Optimized for Microplate Readers* | Protocol | References | |
| 17610 | StrandBriteTM Green RNA Quantifying Reagent *200X DMSO Solution* | Protocol | References | |
| 17023 | Tetramethylrhodamine-dUTP *1 mM in Tris Buffer (pH 7.5)* | Protocol | References | |
| 17006 | TF1-dUTP *1 mM in Tris Buffer (pH 7.5)* | Protocol | References | Spectrum Viewer |
| 17007 | TF2-dUTP *1 mM in Tris Buffer (pH 7.5)* | Protocol | References | Spectrum Viewer |
| 17008 | TF3-dUTP *1 mM in Tris Buffer (pH 7.5)* | Protocol | References | Spectrum Viewer |
| 17009 | TF4-dUTP *1 mM in Tris Buffer (pH 7.5)* | Protocol | References | Spectrum Viewer |
| 17010 | TF5-dUTP *1 mM in Tris Buffer (pH 7.5)* | Protocol | References | Spectrum Viewer |
| 17519 | Thiazole orange *10 mM in DMSO* | Protocol | References | Spectrum Viewer |
| 17518 | Thiazole orange *CAS 107091-89-4* | Protocol | References | Spectrum Viewer |
| 17571 | TWO-PROTM 1 [equivalent to TO-PRO®-1] *5 mM DMSO Solution* *CAS 157199-59-2* | Protocol | References | |
| 17572 | TWO-PROTM 3 [equivalent to TO-PRO®-3] *5 mM DMSO Solution* *CAS 157199-63-8* | Protocol | References |



