Small Molecule Detection
Manufacturer:
Specifications:
| Cat No. | Product Name | |||
|---|---|---|---|---|
| 50010 | 1-Aminohydantoin (AHD)-BSA Conjugate | Protocol | References | |
| 50012 | 1-Aminohydantoin (AHD)-HRP Conjugate | Protocol | References | |
| 50011 | 1-Aminohydantoin (AHD)-KLH Conjugate | Protocol | References | |
| 50004 | 3-Amino-2-oxazolidine (AOZ)-BSA Conjugate | Protocol | References | |
| 50006 | 3-Amino-2-oxazolidine (AOZ)-HRP Conjugate | Protocol | References | |
| 50005 | 3-Amino-2-oxazolidine (AOZ)-KLH Conjugate | Protocol | References | |
| 50013 | 3-Amino-5-morpholinomethyl-2-oxazolidinone (AMOZ)-BSA Conjugate | Protocol | References | |
| 50015 | 3-Amino-5-morpholinomethyl-2-oxazolidinone (AMOZ)-HRP Conjugate | Protocol | References | |
| 50014 | 3-Amino-5-morpholinomethyl-2-oxazolidinone (AMOZ)-KLH Conjugate | Protocol | References | |
| 40006 | AmpliteTM Cholesterol Quantitation Kit | Protocol | References | Spectrum Viewer |
| 40007 | AmpliteTM Choline Quantitation Kit | Protocol | References | Spectrum Viewer |
| 19001 | AmpliteTM Colorimetric Zinc Ion Quantitation Kit | Protocol | References | |
| 10051 | AmpliteTM Colorimetric Aldehyde Quantitation Kit | Protocol | References | |
| 10053 | AmpliteTM Colorimetric Aldehyde Quantitation Kit *Blue Color* | Protocol | References | |
| 10059 | AmpliteTM Colorimetric Ammonia Quantitation Kit *Blue Color* | Protocol | References | |
| 36361 | AmpliteTM Colorimetric Calcium Quantitation Kit *Blue Color* | Protocol | References | |
| 11299 | AmpliteTM Colorimetric Glucose Oxidase Assay Kit | Protocol | References | Spectrum Viewer |
| 40004 | AmpliteTM Colorimetric Glucose Quantitation Kit | Protocol | References | Spectrum Viewer |
| 10058 | AmpliteTM Colorimetric Urea Quantitation Kit *Blue Color* | Protocol | References | |
| 40001 | AmpliteTM Ethanol Quantitation Kit | Protocol | References | Spectrum Viewer |
| 10052 | AmpliteTM Fluorimetric Aldehyde Quantitation Kit | Protocol | References | |
| 36360 | AmpliteTM Fluorimetric Calcium Quantitation Kit *Red Fluorescence* | Protocol | References | |
| 10057 | AmpliteTM Fluorimetric Formaldehyde Quantitation Kit *Green Fluorescence* | Protocol | References | |
| 11300 | AmpliteTM Fluorimetric Glucose Oxidase Assay Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 40005 | AmpliteTM Fluorimetric Glucose Quantitation Kit | Protocol | References | Spectrum Viewer |
| 11302 | AmpliteTM Fluorimetric Glutamate Oxidase Assay Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 10054 | AmpliteTM Fluorimetric Glutamic Acid Assay Kit *Red Fluorescence* | Protocol | References | |
| 10055 | AmpliteTM Fluorimetric Glutathione Assay Kit *Green Fluorescence* | Protocol | References | |
| 10056 | AmpliteTM Fluorimetric Glutathione GSH/GSSG Ratio Assay Kit *Green Fluorescence* | Protocol | References | |
| 11303 | AmpliteTM Fluorimetric Monoamine Oxidase Assay Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 11304 | AmpliteTM Fluorimetric Xanthine Oxidase Assay Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 19000 | AmpliteTM Fluorimetric Zinc Ion Quantitation Kit | Protocol | References | |
| 10060 | AmpliteTM Rapid Fluorimetric Glutathione GSH/GSSG Ratio Assay Kit *Green Fluorescence* | Protocol | References | |
| 50001 | Chloramphenicol-BSA Conjugate | Protocol | References | |
| 50003 | Chloramphenicol-HRP Conjugate | Protocol | References | |
| 50002 | Chloramphenicol-KLH Conjugate | Protocol | References | |
| 50000 | Chloramphenicol-Ovalbumin Conjugate | Protocol | References | |
| 50023 | Cinoxacin-BSA Conjugate | Protocol | References | |
| 50022 | Cinoxacin-HRP Conjugate | Protocol | References | |
| 50024 | Cinoxacin-KLH Conjugate | Protocol | References | |
| 50018 | Danofloaxcin-KLH Conjugate | Protocol | References | |
| 50017 | Danofloxacin-BSA Conjugate | Protocol | References | |
| 50016 | Danofloxacin-HRP Conjugate | Protocol | References | |
| 50035 | Florfenicol-BSA Conjugate | Protocol | References | |
| 50034 | Florfenicol-HRP Conjugate | Protocol | References | |
| 50036 | Florfenicol-KLH Conjugate | Protocol | References | |
| 21600 | MESG *Phosphate assay reagent* | Protocol | References | |
| 21263 | Metal FluorTM Zn-520, AM | Protocol | References | Spectrum Viewer |
| 21262 | Metal FluorTM Zn-520, Potassium Salt | Protocol | References | Spectrum Viewer |
| 50020 | Ofloxacin-BSA Conjugate | Protocol | References | |
| 50019 | Ofloxacin-HRP Conjugate | Protocol | References | |
| 50021 | Ofloxacin-KLH Conjugate | Protocol | References | |
| 21659 | PhosphoWorksTM Colorimetric MESG Phosphate Assay Kit *UV absorption* | Protocol | References | |
| 21665 | PhosphoWorksTM Colorimetric Phosphate Assay Kit *Blue Color* | Protocol | References | |
| 21655 | PhosphoWorksTM Fluorimetric ADP Assay Kit *Red Fluorescence* | Protocol | References | |
| 21660 | PhosphoWorksTM Fluorimetric Phosphate Assay Kit *Red Fluorescence* | Protocol | References | |
| 21611 | PhosphoWorksTM Fluorimetric Pyrophosphate Assay Kit *Blue Fluorescence* | Protocol | References | |
| 21614 | PhosphoWorksTM Fluorimetric Pyrophosphate Assay Kit *Enhanced Selectivity* | Protocol | References | |
| 21610 | PhosphoWorksTM Luminometric ATP Assay Kit *Bright Glow* | Protocol | References | |
| 21612 | PhosphoWorksTM Luminometric ATP Assay Kit *DTT-Free* | Protocol | References | |
| 21613 | PhosphoWorksTM Luminometric ATP Assay Kit *DTT-Free* | Protocol | References | |
| 21609 | PhosphoWorksTM Luminometric ATP Assay Kit *Steady Glow* | Protocol | References | |
| 50007 | Semicarbazide (SEM)-BSA Conjugate | Protocol | References | |
| 50009 | Semicarbazide (SEM)-HRP Conjugate | Protocol | References | |
| 50008 | Semicarbazide (SEM)-KLH Conjugate | Protocol | References | |
| 50038 | Spectinomycin-BSA Conjugate | Protocol | References | |
| 50037 | Spectinomycin-HRP Conjugate | Protocol | References | |
| 50039 | Spectinomycin-KLH Conjugate | Protocol | References | |
| 50032 | Sulfacetamide-BSA Conjugate | Protocol | References | |
| 50031 | Sulfacetamide-HRP Conjugate | Protocol | References | |
| 50033 | Sulfacetamide-KLH Conjugate | Protocol | References | |
| 50027 | Sulfadimidine -KLH Conjugate | Protocol | References | |
| 50026 | Sulfadimidine-BSA Conjugate | Protocol | References | |
| 50025 | Sulfadimidine-HRP Conjugate | Protocol | References | |
| 50029 | Sulfathiazol-BSA Conjugate | Protocol | References | |
| 50028 | Sulfathiazol-HRP Conjugate | Protocol | References | |
| 50030 | Sulfathiazol-KLH Conjugate | Protocol | References | |
| 21260 | Zinquin *CAS#: 151606-29-0* | Protocol | References | |
| 21261 | Zinquin AM *UltraPure grade* | Protocol | References | |
| 21253 | Zinquin ethyl ester *UltraPure grade* | Protocol | References |



