Invivogen Product Listing
Specifications:
| Product No | Description |
|---|---|
| ant-fn-1 | Fungin™~75 mg (5 x 1.5 ml vial) |
| ant-fn-2 | Fungin™~200 mg (1 x 20 ml vial) |
| ant-nr-1 | Normocin™~500 mg (10 x 1 ml) |
| ant-nr-2 | Normocin™~1 g (1 x 20 ml) |
| ant-mpp | Plasmocin™ prophylactic~25 mg (10 x 1 ml) |
| ant-mpt | Plasmocin™ treatment~50 mg (2 x 1 ml) |
| ant-pm-2 | Primocin™~1 g (1 x 20 ml) |
| ant-pm-1 | Primocin™~500 mg (10 x 1 ml) |
| ant-bl-5 | Blasticidin (solution)~500 mg (50 x 1 ml) |
| ant-bl-1 | Blasticidin (solution)~100 mg (10 x 1 ml) |
| ant-gn-1 | G418 (solution)~1 g (10 x 1ml) |
| ant-gn-5 | G418 (solution)~5 g (1 x 50 ml) |
| ant-hg-5 | Hygromycin B Gold (solution)~5 g (1 x 50 ml) |
| ant-hg-1 | Hygromycin B Gold (solution)~1 g (10 x 1 ml) |
| ant-ph-10p | Phleomycin (powder)~1 g |
| ant-ph-2p | Phleomycin (powder)~250 mg |
| ant-ph-1 | Phleomycin (solution)~100 mg (5 x 1 ml) |
| ant-ph-5 | Phleomycin (solution)~500 mg (25 x 1 ml) |
| ant-ph-5p | Phleomycin (powder)~500 mg |
| ant-pr-5 | Puromycin (solution)~500 mg (50 x 1 ml) |
| ant-pr-1 | Puromycin (solution)~100 mg (10 x 1 ml) |
| ant-zn-1 | Zeocin™ (solution)~1g (10 x 1 ml) |
| ant-zn-1p | Zeocin™ (powder)~1 g (powder) |
| ant-zn-5 | Zeocin™ (solution)~5g (50 x 1 ml) |
| ant-zn-5p | Zeocin™ (powder)~5 g (powder) |
| lyec-12 | LyoVec™~8 ml, 160 reactions |
| lyec-22 | LyoVec™~18 ml, 360 reactions |
| rep-sap | SEAP Reporter Assay Kit~1 kit |
| ant-gl-5 | Geldanamycin~5 mg |
| ant-gl-25 | Geldanamycin~25 mg |
| ant-agl-25 | 17-AAG~25 mg |
| ant-agl-5 | 17-AAG~5 mg |
| ant-dgl-25 | 17-DMAG~25 mg |
| ant-dgl-5 | 17-DMAG~5 mg |
| sud-5fc | 5-Fluorocytosine~250 mg |
| sud-5fu | 5-Fluorouracil~250 mg |
| sud-gcv | Ganciclovir~250 mg |
| puno1-hcd14 | pUNO1-hCD14~20 µg |
| puno1-mcd14 | pUNO1-mCD14~20 µg |
| puno1-hcd14s | pUNO1-hCD14s~20 µg |
| puno1-hdcsign1a | pUNO1-hDCSIGN1Aa~20 µg |
| puno1-mdcsign | pUNO1-mDCSIGN~20 µg |
| puno1-hdectin1b | pUNO1-hDectin1b~20 µg |
| puno1-mdectin1 | pUNO1-mDectin1a~20 µg |
| puno1-hirak1 | pUNO1-hIRAK1a~20 µg |
| puno1-mirak1 | pUNO1-mIRAK1d~20 µg |
| puno1-hirak4 | pUNO1-hIRAK4a~20 µg |
| puno1-mirak4 | pUNO1-mIRAK4~20 µg |
| puno1-hirakm | pUNO1-hIRAKMa~20 µg |
| puno1-mirakm | pUNO1-mIRAKM~20 µg |
| puno1-hlbp | pUNO1-hLBP~20 µg |
| puno1-mlbp | pUNO1-mLBP~20 µg |
| puno1-mmbl1 | pUNO1-mMBL1~20 µg |
| puno1-hmbl2 | pUNO1-hMBL2~20 µg |
| puno1-hmd1 | pUNO1-hMD1~20 µg |
| puno1-mmd1 | pUNO1-mMD1~20 µg |
| puno1-hmd2a | pUNO1-hMD2a~20 µg |
| puno1-mmd2a | pUNO1-mMD2a~20 µg |
| puno1-hmyd88 | pUNO1-hMYD88~20 µg |
| puno1-mmyd88 | pUNO1-mMYD88~20 µg |
| puno1-hnod1 | pUNO1-hNOD1~20 µg |
| puno1-mnod1 | pUNO1-mNOD1~20 µg |
| puno1-hpeli1 | pUNO1-hPELI1~20 µg |
| puno1-mpeli1 | pUNO1-mPELI1~20 µg |
| puno1-hpeli2 | pUNO1-hPELI2~20 µg |
| puno1-mpeli2 | pUNO1-mPELI2~20 µg |
| puno1-hpeli3a | pUNO1-hPELI3a~20 µg |
| puno1-hpgrps | pUNO1-hPGRPS~20 µg |
| puno1-mpgrps | pUNO1-mPGRPS~20 µg |
| puno1-mpgrpl | pUNO1-mPGRPL~20 µg |
| puno1-hpkr | pUNO1-hPKR~20 µg |
| puno1-mpkr | pUNO1-mPKR~20 µg |
| puno1-hripk1 | pUNO1-hRIPK1~20 µg |
| puno1-mripk1 | pUNO1-mRIPK1~20 µg |
| puno1-hrick | pUNO1-hRIPK2~20 µg |
| puno1-mrick | pUNO1-mRIPK2~20 µg |
| puno1-hripk3 | pUNO1-hRIPK3~20 µg |
| puno1-mripk3 | pUNO1-mRIPK3a~20 µg |
| puno1-hrp105 | pUNO1-hRP105~20 µg |
| puno1-mrp105 | pUNO1-mRP105~20 µg |
| puno1-hsarm1a | pUNO1-hSARM1a~20 µg |
| puno1-msarm1b | pUNO1-mSARM1b~20 µg |
| puno1-hsigirr | pUNO1-hSIGIRR~20 µg |
| puno1-msigirr | pUNO1-mSIGIRR~20 µg |
| puno1-htirap | pUNO1-hTIRAPb~20 µg |
| puno1-mtirap | pUNO1-mTIRAP~20 µg |
| puno1-htnfaip3 | pUNO1-hTNFAIP3~20 µg |
| puno1-htollip | pUNO1-hTOLLIPa~20 µg |
| puno1-mtollip | pUNO1-mTOLLIP~20 µg |
| puno1-htraf6 | pUNO1-hTRAF6~20 µg |
| puno1-mtraf6 | pUNO1-mTRAF6~20 µg |
| puno1-htram | pUNO1-hTRAM~20 µg |
| puno1-mtram | pUNO1-mTRAM~20 µg |
| puno1-mtrif | pUNO1-mTRIF~20 µg |
| puno1-mtlr1 | pUNO1-mTLR01~20 µg |
| puno1ha-htlr1 | pUNO1-hTLR01-HA3x~20 µg |
| puno1ha-mtlr1 | pUNO1-mTLR01-HA3x~20 µg |
| puno1-htlr2 | pUNO1-hTLR02~20 µg |
| puno1-mtlr2 | pUNO1-mTLR02~20 µg |
| puno1ha-htlr2 | pUNO1-hTLR02-HA3x~20 µg |
| puno1ha-mtlr2 | pUNO1-mTLR02-HA1x~20 µg |
| puno1-htlr3 | pUNO1-hTLR03~20 µg |
| puno1-mtlr3 | pUNO1-mTLR03~20 µg |
| puno1ha-htlr3 | pUNO1-hTLR03-HA3x~20 µg |
| puno1ha-mtlr3 | pUNO1-mTLR03-HA3x~20 µg |
| puno1-htlr4a | pUNO1-hTLR04a~20 µg |
| puno1-mtlr4 | pUNO1-mTLR04~20 µg |
| puno1ha-htlr4a | pUNO1-hTLR04a-HA3x~20 µg |
| puno1ha-mtlr4 | pUNO1-mTLR04-HA3x~20 µg |
| puno1-htlr5 | pUNO1-hTLR05~20 µg |
| puno1-mtlr5 | pUNO1-mTLR05~20 µg |
| puno1ha-htlr5 | pUNO1-hTLR05-HA3x~20 µg |
| puno1ha-mtlr5 | pUNO1-mTLR05-HA3x~20 µg |
| puno1-htlr6 | pUNO1-hTLR06~20 µg |
| puno1-mtlr6 | pUNO1-mTLR06~20 µg |
| puno1ha-htlr6 | pUNO1-hTLR06-HA3x~20 µg |
| puno1ha-mtlr6 | pUNO1-mTLR06-HA3x~20 µg |
| puno1-htlr7 | pUNO1-hTLR07~20 µg |
| puno1-mtlr7 | pUNO1-mTLR07~20 µg |
| puno1ha-htlr7 | pUNO1-hTLR07-HA3x~20 µg |
| puno1ha-mtlr7 | pUNO1-mTLR07-HA3x~20 µg |
| puno1-mtlr8 | pUNO1-mTLR08~20 µg |
| puno1ha-htlr8b | pUNO1-hTLR08-HA3x~20 µg |
| puno1ha-mtlr8 | pUNO1-mTLR08-HA3x~20 µg |
| puno1-htlr9a | pUNO1-hTLR09a~20 µg |
| puno1-mtlr9 | pUNO1-mTLR09~20 µg |
| puno1ha-htlr9a | pUNO1-hTLR09a-HA1x~20 µg |
| puno1ha-htlr10 | pUNO1-hTLR10-HA3x~20 µg |
| puno1-mtlr12 | pUNO1-mTLR12~20 µg |
| puno1-mtlr13 | pUNO1-mTLR13~20 µg |
| pduo-hcd14tlr2 | pDUO-hCD14/TLR2~20 µg |
| pduo-hcd14tlr4a | pDUO-hCD14/TLR4A~20 µg |
| pduo2-mmd2cd14 | pDUO2-mMD2/CD14~20 µg |
| pduo-hmd2tlr4a | pDUO-hMD2/TLR4A~20 µg |
| pduo-mmd2tlr4 | pDUO-mMD2/TLR4~20 µg |
| pduo-hmd1rp105 | pDUO-hMD1/RP105~20 µg |
| pduo-mmd1rp105 | pDUO-mMD1/RP105~20 µg |
| pduo-htlr1tlr2 | pDUO-hTLR1/TLR2~20 µg |
| pduo-mtlr1tlr2 | pDUO-mTLR1/TLR2~20 µg |
| pduo-htlr6tlr2 | pDUO-hTLR6/TLR2~20 µg |
| pduo-mtlr6tlr2 | pDUO-mTLR6/TLR2~20 µg |
| pnifty-luc | pNiFty-Luc~20 µg |
| pnifty-seap | pNiFty-SEAP~20 µg |
| pnifty2-luc | pNiFty2-Luc~20 µg |
| pnifty2-seap | pNiFty2-SEAP~20 µg |
| puno1ha-mtlr12 | pUNO1-mTLR12-HA3x~20 µg |
| 293-htlr1ha | 293/hTLR1-HA~3-7 x 10e6 cells |
| 293-mtlr1 | 293/mTLR1~3-7 x 10e6 cells |
| 293-mtlr1/2 | 293/mTLR1-TLR2~3-7 x 10e6 cells |
| 293-htlr2 | 293/hTLR2~3-7 x 10e6 cells |
| 293-htlr2ha | 293/hTLR2-HA~3-7 x 10e6 cells |
| 293-htlr2/6 | 293/hTLR2-TLR6~3-7 x 10e6 cells |
| 293-htlr2cd14 | 293/hTLR2-CD14~3-7 x 10e6 cells |
| 293-mtlr2 | 293/mTLR2~3-7 x 10e6 cells |
| 293-mtlr2/6 | 293/mTLR2-TLR6~3-7 x 10e6 cells |
| 293-htlr3 | 293/hTLR3~3-7 x 10e6 cells |
| 293-htlr3ha | 293/hTLR3-HA~3-7 x 10e6 cells |
| 293-mtlr3 | 293/mTLR3~3-7 x 10e6 cells |
| 293-htlr4a | 293/hTLR4A~3-7 x 10e6 cells |
| 293-htlr4ha | 293/hTLR4-HA~3-7 x 10e6 cells |
| 293-htlr4md2cd14 | 293/hTLR4A-MD2-CD14~3-7 x 10e6 cells |
| 293-mtlr4 | 293/mTLR4~3-7 x 10e6 cells |
| 293-htlr5 | 293/hTLR5~3-7 x 10e6 cells |
| 293-htlr5ha | 293/hTLR5-HA~3-7 x 10e6 cells |
| 293-htlr5cd14 | 293/hTLR5-CD14~3-7 x 10e6 cells |
| 293-mtlr5 | 293/mTLR5~3-7 x 10e6 cells |
| 293-htlr6ha | 293/hTLR6-HA~3-7 x 10e6 cells |
| 293-mtlr6 | 293/mTLR6~3-7 x 10e6 cells |
| 293-mtlr9 | 293/mTLR9~3-7 x 10e6 cells |
| 293-htlr10ha | 293/hTLR10-HA~3-7 x 10e6 cells |
| 293-hmd2cd14 | 293/hMD2-CD14~3-7 x 10e6 cells |
| 293-lacz | 293/LacZ~3-7 x 10e6 cells |
| 293-null | 293/null~3-7 x 10e6 cells |
| fas-am-x | Fast-Media® Amp XGal Agar~20 pouches |
| fas-zn-x | Fast-Media® Zeo XGal Agar~20 pouches |
| hb-det3 | HEK-Blue™ Detection~10 pouches |
| pcpgf-lacz | pCpGfree-LacZ~20 µg |
| pcpgf-mcs | pCpGfree-mcs~20 µg |
| pcpgvtb-lz | pCpGfree-vitroBLacZ~20 µg |
| pcpgvtb-mcsg2 | pCpGfree-vitroBmcs~20 µg |
| pcpgvth-lz | pCpGfree-vitroHLacZ~20 µg |
| pcpgvth-mcsg2 | pCpGfree-vitroHmcs~20 µg |
| pcpgvtn-lz | pCpGfree-vitroNLacZ~20 µg |
| pcpgvtn-mcsg2 | pCpGfree-vitroNmcs~20 µg |
| pmod2-blast | pMOD2-Blast~20 µg |
| pmod2-hygro | pMOD2-Hygro~20 µg |
| pmod2-neo | pMOD2-Neo~20 µg |
| pmod2-puro | pMOD2-Puro~20 µg |
| pmod2-zeo | pMOD2-Zeo~20 µg |
| puno1-hdnmt1 | pUNO1-hDNMT1a~20 µg |
| puno1-hdnmt2 | pUNO1-hDNMT2a~20 µg |
| puno1-hdnmt3a | pUNO1-hDNMT3Aa~20 µg |
| puno1-hhdac1 | pUNO1-hHDAC1~20 µg |
| puno1-hhdac2 | pUNO1-hHDAC2~20 µg |
| puno1-hhdac3 | pUNO1-hHDAC3~20 µg |
| puno1-hmbd1 | pUNO1-hMBD1a~20 µg |
| puno1-hmbd4 | pUNO1-hMBD4a~20 µg |
| puno1-hmecp2 | pUNO1-hMECP2a~20 µg |
| met-tsa-1 | Trichostatin A~1 mg |
| pmonob-mcs | pMONO-blasti-mcs~20 µg |
| pmonob-gfp | pMONO-blasti-GFP~20 µg |
| pmonoh-mcs | pMONO-hygro-mcs~20 µg |
| pmonoh-gfp | pMONO-hygro-GFP~20 µg |
| pmonon-mcs | pMONO-neo-mcs~20 µg |
| pmonon-gfp | pMONO-neo-GFP~20 µg |
| pmonoz-mcs | pMONO-zeo-mcs~20 µg |
| pmonoz-gfp | pMONO-zeo-GFP~20 µg |
| psetb-mcs | pSELECT-blasti-mcs~20 µg |
| psetb-lacz | pSELECT-blasti-LacZ~20 µg |
| pseth-mcs | pSELECT-hygro-mcs~20 µg |
| pseth-lacz | pSELECT-hygro-LacZ~20 µg |
| psetn-mcs | pSELECT-neo-mcs~20 µg |
| psetn-lacz | pSELECT-neo-LacZ~20 µg |
| psetp-mcs | pSELECT-puro-mcs~20 µg |
| psetp-lacz | pSELECT-puro-LacZ~20 µg |
| psetz-mcs | pSELECT-zeo-mcs~20 µg |
| psetz-lacz | pSELECT-zeo-LacZ~20 µg |
| psetgz-mcs | pSELECT-GFPzeo-mcs~20 µg |
| psetgz-lacz | pSELECT-GFPzeo-LacZ~20 µg |
| pvitro1-mcs | pVITRO1-hygro-mcs~20 µg |
| pvitro1-gfplacz | pVITRO1-hygro-GFP/LacZ~20 µg |
| pvitro1-bmcs | pVITRO1-blasti-mcs~20 µg |
| pvitro1-bgfplacz | pVITRO1-blasti-GFP/LacZ~20 µg |
| pvitro1-nmcs | pVITRO1-neo-mcs~20 µg |
| pvitro1-ngfplacz | pVITRO1-neo-GFP/LacZ~20 µg |
| pvitro2-mcs | pVITRO2-hygro-mcs~20 µg |
| pvitro2-gfplacz | pVITRO2-hygro-GFP/LacZ~20 µg |
| pvitro2-bmcs | pVITRO2-blasti-mcs~20 µg |
| pvitro2-bgfplacz | pVITRO2-blasti-GFP/LacZ~20 µg |
| pvitro2-nmcs | pVITRO2-neo-mcs~20 µg |
| pvitro2-ngfplacz | pVITRO2-neo-GFP/LacZ~20 µg |
| pvivo1-mcs | pVIVO1-mcs~20 µg |
| pvivo1-gfplacz | pVIVO1-GFP/LacZ~20 µg |
| pvivo2-mcs | pVIVO2-mcs~20 µg |
| pvivo2-gfplacz | pVIVO2-GFP/LacZ~20 µg |
| pbroad2 | pBROAD2-mcs~20 µg |
| pbroad2-lacz | pBROAD2-LacZnls~20 µg |
| kbroad2 | pBROAD2 kit~1 kit |
| pbroad3 | pBROAD3-mcs~20 µg |
| pbroad3-lacz | pBROAD3-LacZnls~20 µg |
| kbroad3 | pBROAD3 kit~1 kit |
| pwhere | pWHERE~20 µg |
| kwhere | pWHERE kit~1 kit |
| pvac1 | pVAC1-mcs~20 µg |
| pvac2 | pVAC2-mcs~20 µg |
| pbst2-wthirf1 | pBOOST2-wthIRF1~20 µg |
| pbst2-wtmirf1 | pBOOST2-wtmIRF1~20 µg |
| pbst2-sahirf3 | pBOOST2-sahIRF3~20 µg |
| pbst2-samirf3 | pBOOST2-samIRF3~20 µg |
| pbst2-sahirf73 | pBOOST2-sahIRF7/3~20 µg |
| pbst2-samirf73 | pBOOST2-samIRF7/3~20 µg |
| pfuse-hfc1 | pFUSE-hIgG2-Fc1~20 µg |
| pfuse-hfc2 | pFUSE-hIgG2-Fc2~20 µg |
| pfuse-mg2afc1 | pFUSE-mIgG2A-Fc1~20 µg |
| pfuse-mg2afc2 | pFUSE-mIgG2A-Fc2~20 µg |
| pfuse-rfc1 | pFUSE-rIgG-Fc1~20 µg |
| pfuse-rfc2 | pFUSE-rIgG-Fc2~20 µg |
| rep-lps2 | HEK-Blue™ LPS Detection Kit 2~1 kit |
| tlrl-eklps | LPS-EK (LPS from E. coli K12)~5 mg |
| gt115-11 | ChemiComp GT115~5 X 0.1 ml |
| gt115-21 | ChemiComp GT115~5 X 0.2 ml |
| gt116-11 | ChemiComp GT116~5 X 0.1 ml |
| gt116-21 | ChemiComp GT116~5 X 0.2 ml |
| fas-bl-l | Fast-Media® Blas TB~20 pouches |
| fas-zn-l | Fast-Media® Zeo TB~20 pouches |
| fas-s | Fast-Media® Base Agar~30 pouches |
| fas-am-s | Fast-Media® Amp Agar~30 pouches |
| fas-bl-s | Fast-Media® Blas Agar~20 pouches |
| fas-kn-s | Fast-Media® Kan Agar~30 pouches |
| fas-zn-s | Fast-Media® Zeo Agar~20 pouches |
| tlrl-hklm | HKLM~10e10 cells |
| tlrl-pms | Pam3CSK4~1 mg |
| tlrl-pglps | LPS-PG (Standard) (LPS from P. gingivalis)~1 mg |
| tlrl-lta | LTA-BS~5 mg |
| tlrl-slta | LTA-SA~5 mg |
| tlrl-pgnb3 | PGN-BS~5 mg |
| tlrl-pgneb | PGN-EB~1 mg |
| tlrl-pgns2 | PGN-SA~5 mg |
| tlrl-zyn | Zymosan~100 mg |
| tlrl-fsl | FSL-1~100 µg |
| tlrl-pic | Poly(I:C) (HMW)~10 mg |
| tlrl-eblps | LPS-EB (Standard) (LPS from E. coli O111:B4)~5 mg |
| tlrl-smlps | LPS-SM Ultrapure (LPS from S. minnesota R595, TLR4 Specific Ligand)~5 mg |
| tlrl-bsfla | FLA-BS~100 µg |
| tlrl-stfla | FLA-ST~100 µg |
| tlrl-imq | Imiquimod (R837)~5 mg |
| tlrl-lox | Loxoribine~50 mg |
| tlrl-lpu | ssPolyU / LyoVec™~4 x 25 µg |
| tlrl-lrna40 | ssRNA40 / LyoVec™~4 x 25 µg |
| tlrl-1826 | ODN 1826~200 µg |
| tlrl-1826c | ODN 1826 control (ODN 2138)~200 µg |
| tlrl-2006 | ODN 2006 (ODN 7909)~200 µg |
| tlrl-2006c | ODN 2006 control (ODN 2137)~200 µg |
| tlrl-2088 | ODN 2088~200 µg |
| tlrl-2216 | ODN 2216~200 µg |
| tlrl-2243 | ODN 2243 (ODN 2216 Control)~200 µg |
| tlrl-m362 | ODN M362~200 µg |
| tlrl-m362c | ODN M362 control~200 µg |
| tlrl-ttag151 | ODN TTAGGG (A151)~200 µg |
| tlrl-ssec | E. coli ssDNA / LyoVec™~200 µg |
| tlrl-mdp | MDP~5 mg |
| tlrl-mdpcl | MDP control~5 mg |
| tlrl-pma | PMA~5 mg |
| tlrl-apr | 2-Aminopurine~250 mg |
| tlrl-chq | Chloroquine~250 mg |
| tlrl-ly29 | LY294002~5 mg |
| tlrl-pd98 | PD98059~10 mg |
| tlrl-pmb | Polymyxin B~100 mg |
| tlrl-sb20 | SB203580~5 mg |
| tlrl-u0126 | U0126~5 mg |
| pduo2-mcd14tlr2 | pDUO2-mCD14/TLR2~20 µg |
| pduo2-mcd14tlr4 | pDUO2-mCD14/TLR4~20 µg |
| pduo2-hmd2cd14 | pDUO2-hMD2/CD14~20 µg |
| puno1-mangpt1 | pUNO1-mANGPT1~20 µg |
| puno1-hangpt2 | pUNO1-hANGPT2a~20 µg |
| puno1-mangpt2 | pUNO1-mANGPT2~20 µg |
| puno1-hbfgf | pUNO1-hFGF2~20 µg |
| puno1-mbfgf | pUNO1-mFGF2~20 µg |
| puno1-hfgf7 | pUNO1-hFGF7~20 µg |
| puno1-mfgf7 | pUNO1-mFGF7~20 µg |
| puno1-hfgf9 | pUNO1-hFGF9~20 µg |
| puno1-mfgf9 | pUNO1-mFGF9~20 µg |
| puno1-hgdnfa | pUNO1-hGDNFa~20 µg |
| puno1-hhgf | pUNO1-hHGFa~20 µg |
| puno1-higf1a | pUNO1-hIGF1a~20 µg |
| puno1-migf1a | pUNO1-mIGF1a~20 µg |
| puno1-higf2 | pUNO1-hIGF2~20 µg |
| puno1-migf2 | pUNO1-mIGF2~20 µg |
| puno1-hngfb | pUNO1-hNGF~20 µg |
| puno1-mngfb | pUNO1-mNGFb~20 µg |
| puno1-hnrp1 | pUNO1-hNRP1~20 µg |
| puno1-hplgf | pUNO1-hPLGFa~20 µg |
| puno1-hpdgfb | pUNO1-hPDGFBa~20 µg |
| puno1-mpdgfb | pUNO1-mPDGFB~20 µg |
| puno1-mpdgfa | pUNO1-mPDGFA~20 µg |
| puno1-hvegf | pUNO1-hVEGFAd~20 µg |
| puno1-mvegf | pUNO1-mVEGFAb~20 µg |
| puno1-hangio | pUNO1-hAngio~20 µg |
| puno1-mangio | pUNO1-mAngio~20 µg |
| puno1-hat3 | pUNO1-hAT3~20 µg |
| puno1-mat3 | pUNO1-mAT3~20 µg |
| puno1-hatf | pUNO1-hATF~20 µg |
| puno1-matf | pUNO1-mATF~20 µg |
| puno1-hcalr | pUNO1-hCALR~20 µg |
| puno1-mcalr | pUNO1-mCALR~20 µg |
| puno1-hendo15 | pUNO1-hEndo15~20 µg |
| puno1-mendo15 | pUNO1-mEndo15~20 µg |
| puno1-hendo18 | pUNO1-hEndo18~20 µg |
| puno1-mendo18 | pUNO1-mEndo18~20 µg |
| puno1-hendoangio | pUNO1-hEndo18Angio~20 µg |
| puno1-mendoangio | pUNO1-mEndo18Angio~20 µg |
| puno1-hendopex | pUNO1-hEndo-Pex~20 µg |
| puno1-hip10 | pUNO1-hIP10~20 µg |
| puno1-mip10 | pUNO1-mIP10~20 µg |
| puno1-hk15 | pUNO1-hK1-5~20 µg |
| puno1-mk15 | pUNO1-mK1-5~20 µg |
| puno1-hkringle5 | pUNO1-hKringle5~20 µg |
| puno1-mmaspin | pUNO1-mMASPIN~20 µg |
| puno1-mmigip10 | pUNO1-mMIG-IP10~20 µg |
| puno1-hnrp1s | pUNO1-hNRP1s~20 µg |
| puno1-hpedf | pUNO1-hPEDF~20 µg |
| puno1-mpedf | pUNO1-mPEDF~20 µg |
| puno1-hpex | pUNO1-hPEX72~20 µg |
| puno1-mpex | pUNO1-mPEX72~20 µg |
| puno1-hpf4 | pUNO1-hPF4~20 µg |
| puno1-mpf4 | pUNO1-mPF4~20 µg |
| puno1-mprp | pUNO1-mPRP~20 µg |
| puno1-hflk1s | pUNO1-hFLK1(s7)~20 µg |
| puno1-mflk1s | pUNO1-mFLK1(s7)~20 µg |
| puno1-hflt1s | pUNO1-hFLT1(s7)~20 µg |
| puno1-mflt1s | pUNO1-mFLT1(s7)~20 µg |
| puno1-hflt4s7 | pUNO1-hFLT4(s7)~20 µg |
| puno1-hstie2 | pUNO1-hTIE2s~20 µg |
| puno1-htimp1 | pUNO1-hTIMP1~20 µg |
| puno1-mtimp1 | pUNO1-mTIMP1~20 µg |
| puno1-htimp2 | pUNO1-hTIMP2~20 µg |
| puno1-htimp3 | pUNO1-hTIMP3~20 µg |
| puno1-mtimp3 | pUNO1-mTIMP3~20 µg |
| puno1-htimp4 | pUNO1-hTIMP4~20 µg |
| puno1-mtimp4 | pUNO1-mTIMP4~20 µg |
| puno1-htnni2 | pUNO1-hTNNI2~20 µg |
| puno1-mtnni2 | pUNO1-mTNNI2~20 µg |
| puno1-hwarst2 | pUNO1-hWARSt2~20 µg |
| puno1-htsp1 | pUNO1-hTSP1~20 µg |
| puno1-htumstatin | pUNO1-hTumstatin~20 µg |
| puno1-hbcl2 | pUNO1-hBCL2a~20 µg |
| puno1-mbcl2 | pUNO1-mBCL2a~20 µg |
| puno1-hbclxl | pUNO1-hBCLXL~20 µg |
| puno1-hbirc8 | pUNO1-hBIRC8~20 µg |
| puno1-hcflar | pUNO1-hCFLAR~20 µg |
| puno1-mcflar | pUNO1-mCFLARa~20 µg |
| puno1-hfadd78 | pUNO1-hFADD[78-208]~20 µg |
| puno1-mfadd78 | pUNO1-mFADD[78-205]~20 µg |
| puno1-mhrd1 | pUNO1-mHRD1~20 µg |
| puno1-vp35 | pUNO1-vp35~20 µg |
| puno1-mserpinb9 | pUNO1-mSERPINB9~20 µg |
| puno1-hsurvivin | pUNO1-hSURVIVINa~20 µg |
| puno1-msurvivin | pUNO1-mSURVIVINa~20 µg |
| puno1-hbad | pUNO1-hBAD~20 µg |
| puno1-hbak | pUNO1-hBAK1~20 µg |
| puno1-mbak1 | pUNO1-mBAK1~20 µg |
| puno1-hbaxa | pUNO1-hBAXa~20 µg |
| puno1-mbaxa | pUNO1-mBAXa~20 µg |
| puno1-hbclxs | pUNO1-hBclXS~20 µg |
| puno1-hbik | pUNO1-hBIK~20 µg |
| puno1-mbik | pUNO1-mBIK~20 µg |
| puno1-hcasp1 | pUNO1-hCASP1a~20 µg |
| puno1-mcasp1 | pUNO1-mCASP1~20 µg |
| puno1-mcasp2 | pUNO1-mCASP2~20 µg |
| puno1-hcasp3 | pUNO1-hCASP3~20 µg |
| puno1-mcasp3 | pUNO1-mCASP3~20 µg |
| puno1-hcasp3rev | pUNO1-hCASP3rev~20 µg |
| puno1-hcasp4 | pUNO1-hCASP4a~20 µg |
| puno1-mcasp4 | pUNO1-mCASP4~20 µg |
| puno1-hcasp5 | pUNO1-hCASP5a~20 µg |
| puno1-hcasp6a | pUNO1-hCASP6a~20 µg |
| puno1-mcasp6 | pUNO1-mCASP6~20 µg |
| puno1-hcasp6rev | pUNO1-hCASP6rev~20 µg |
| puno1-hcasp7 | pUNO1-hCASP7a~20 µg |
| puno1-mcasp7 | pUNO1-mCASP7~20 µg |
| puno1-hcasp8b | pUNO1-hCASP8b~20 µg |
| puno1-hcasp8c | pUNO1-hCASP8c~20 µg |
| puno1-mcasp8 | pUNO1-mCASP8~20 µg |
| puno1-hcasp9 | pUNO1-hCASP9a~20 µg |
| puno1-mcasp9 | pUNO1-mCASP9~20 µg |
| puno1-hcasp10 | pUNO1-hCASP10d~20 µg |
| puno1-mcasp12 | pUNO1-mCASP12~20 µg |
| puno1-hcradd | pUNO1-hCRADD~20 µg |
| puno1-mcradd | pUNO1-mCRADD~20 µg |
| puno1-hemap2 | pUNO1-hEMAP2~20 µg |
| puno1-memap2 | pUNO1-mEMAP2~20 µg |
| puno1-hfasl | pUNO1-hFASLa~20 µg |
| puno1-rfasl | pUNO1-rFASL~20 µg |
| puno1-hgax | pUNO1-hGAX~20 µg |
| puno1-mgax | pUNO1-mGAX~20 µg |
| puno1-hapr | pUNO1-hAPR~20 µg |
| puno1-mnoxa | pUNO1-mNoxa~20 µg |
| puno1-hpdcd4a | pUNO1-hPDCD4a~20 µg |
| puno1-mpdcd4 | pUNO1-mPDCD4~20 µg |
| puno1-hpdcd8 | pUNO1-hPDCD8a~20 µg |
| puno1-mpdcd8 | pUNO1-mPDCD8a~20 µg |
| puno1-hpuma | pUNO1-hPUMAa~20 µg |
| puno1-hsarp2 | pUNO1-hSARP2~20 µg |
| puno1-hsrvnt34a | pUNO1-hSurvivinT34A~20 µg |
| puno1-msrvnt34a | pUNO1-mSurvivinT34A~20 µg |
| puno1-mtfebb | pUNO1-mTFEBb~20 µg |
| puno1-mtgfb1 | pUNO1-mTGFB1~20 µg |
| puno1-mtgfb2 | pUNO1-mTGFB2~20 µg |
| puno1-htradd | pUNO1-hTRADD~20 µg |
| puno1-mtradd | pUNO1-mTRADD~20 µg |
| puno1-htrail | pUNO1-hTRAILa~20 µg |
| puno1-mtrail | pUNO1-mTRAIL~20 µg |
| puno1-hmcp1 | pUNO1-hMCP1~20 µg |
