Cell Biology
Manufacturer:
Specifications:
| Cat No. | Product Name | |||
| 13845 | Amplite Colorimetric Hypochlorite (Hypochlorous Acid) Assay Kit | Protocol | References | |
| 13846 | Amplite Fluorimetric Hypochlorite (Hypochlorous Acid) Assay Kit | Protocol | References | |
| 13838 | AmpliteTM Colorimetric Glycerol 3-Phosphate (G3P) Assay Kit | Protocol | References | |
| 12604 | AmpliteTM Colorimetric Beta-Galactosidase Assay Kit | Protocol | References | |
| 13830 | AmpliteTM Colorimetric Beta-Hydroxybutyrate (Ketone Body) Assay Kit | Protocol | References | |
| 13811 | AmpliteTM Colorimetric D-Lactate Assay Kit | Protocol | References | |
| 13809 | AmpliteTM Colorimetric D-Lactate Dehydrogenase (LDH) Assay Kit | Protocol | References | |
| 13805 | AmpliteTM Colorimetric Glucose-6-Phosphate Assay Kit | Protocol | References | |
| 13807 | AmpliteTM Colorimetric Glucose-6-Phosphate Dehydrogenase (G6PD) Assay Kit | Protocol | References | |
| 13832 | AmpliteTM Colorimetric Glycerol Assay Kit | Protocol | References | |
| 13826 | AmpliteTM Colorimetric L-Alanine Assay Kit | Protocol | References | |
| 13828 | AmpliteTM Colorimetric L-Aspartate (Aspartic Acid) Assay Kit | Protocol | References | |
| 13815 | AmpliteTM Colorimetric L-Lactate Assay Kit | Protocol | References | |
| 13813 | AmpliteTM Colorimetric L-Lactate Dehydrogenase (LDH) Assay Kit | Protocol | References | |
| 15273 | AmpliteTM Colorimetric NAD/NADH Ratio Assay Kit | Protocol | References | |
| 15271 | AmpliteTM Colorimetric NADH Assay Kit | Protocol | References | |
| 15274 | AmpliteTM Colorimetric NADP/NADPH Ratio Assay Kit | Protocol | References | |
| 15272 | AmpliteTM Colorimetric NADPH Assay Kit | Protocol | References | |
| 13840 | AmpliteTM Colorimetric Oxaloacetate Assay Kit *Red Color* | Protocol | References | |
| 13821 | AmpliteTM Colorimetric Pyruvate Assay Kit | Protocol | References | |
| 15258 | AmpliteTM Colorimetric Total NAD and NADH Assay Kit | Protocol | References | |
| 15275 | AmpliteTM Colorimetric Total NAD and NADH Assay Kit *Enhanced Sensitivity* | Protocol | References | |
| 15260 | AmpliteTM Colorimetric Total NADP and NADPH Assay Kit | Protocol | References | |
| 15276 | AmpliteTM Colorimetric Total NADP and NADPH Assay Kit *Enhanced Sensitivity* | Protocol | References | |
| 13842 | AmpliteTM Colorimetric Xanthine Assay Kit | Protocol | References | |
| 13835 | AmpliteTM Fluorimetric Ascorbic Acid Assay Kit | Protocol | References | |
| 12601 | AmpliteTM Fluorimetric Beta-Galactosidase Assay Kit *Green Fluorescence* | Protocol | References | Spectrum Viewer |
| 12603 | AmpliteTM Fluorimetric Beta-Galactosidase Assay Kit *Red Fluorescence* | Protocol | References | |
| 13831 | AmpliteTM Fluorimetric Beta-Hydroxybutyrate (Ketone Body) Assay Kit | Protocol | References | |
| 15270 | AmpliteTM Fluorimetric Coenzyme A Quantitation Kit *Green Fluorescence* | Protocol | References | |
| 13810 | AmpliteTM Fluorimetric D-Lactate Assay Kit | Protocol | References | |
| 13808 | AmpliteTM Fluorimetric D-Lactate Dehydrogenase (LDH) Assay Kit | Protocol | References | |
| 13804 | AmpliteTM Fluorimetric Glucose-6-Phosphate Assay Kit | Protocol | References | |
| 13806 | AmpliteTM Fluorimetric Glucose-6-Phosphate Dehydrogenase (G6PD) Assay Kit | Protocol | References | |
| 13837 | AmpliteTM Fluorimetric Glycerol 3-Phosphate (G3P) Assay Kit | Protocol | References | |
| 13833 | AmpliteTM Fluorimetric Glycerol Assay Kit | Protocol | References | |
| 13825 | AmpliteTM Fluorimetric L-Alanine Assay Kit | Protocol | References | |
| 13827 | AmpliteTM Fluorimetric L-Aspartate (Aspartic Acid) Assay Kit | Protocol | References | |
| 13814 | AmpliteTM Fluorimetric L-Lactate Assay Kit | Protocol | References | |
| 13812 | AmpliteTM Fluorimetric L-Lactate Dehydrogenase (LDH) Assay Kit | Protocol | References | |
| 15280 | AmpliteTM Fluorimetric NAD Assay Kit *Blue Fluorescence* | Protocol | References | |
| 15263 | AmpliteTM Fluorimetric NAD/NADH Ratio Assay Kit *Red Fluorescence* | Protocol | References | |
| 15261 | AmpliteTM Fluorimetric NADH Assay Kit *Red Fluorescence* | Protocol | References | |
| 15281 | AmpliteTM Fluorimetric NADP Assay Kit *Blue Fluorescence* | Protocol | References | |
| 15264 | AmpliteTM Fluorimetric NADP/NADPH Ratio Assay Kit *Red Fluorescence* | Protocol | References | |
| 15262 | AmpliteTM Fluorimetric NADPH Assay Kit *Red Fluorescence* | Protocol | References | |
| 13841 | AmpliteTM Fluorimetric Oxaloacetate Assay Kit *Red Fluorescence* | Protocol | References | |
| 13820 | AmpliteTM Fluorimetric Pyruvate Assay Kit | Protocol | References | |
| 15257 | AmpliteTM Fluorimetric Total NAD and NADH Assay Kit *Red Fluorescence* | Protocol | References | |
| 15259 | AmpliteTM Fluorimetric Total NADP and NADPH Assay Kit *Red Fluorescence* | Protocol | References | |
| 13843 | AmpliteTM Fluorimetric Xanthine Assay Kit | Protocol | References | |
| 12530 | AmpliteTM Gaussia Luciferase Reporter Gene Assay Kit *Bright Glow* | Protocol | References | |
| 12531 | AmpliteTM Gaussia Luciferase Reporter Gene Assay Kit *Bright Glow* | Protocol | References | |
| 12532 | AmpliteTM Gaussia Luciferase Reporter Gene Assay Kit *Bright Glow* | Protocol | References | |
| 12518 | AmpliteTM Luciferase Reporter Gene Assay Kit *Bright Glow* | Protocol | References | |
| 12519 | AmpliteTM Luciferase Reporter Gene Assay Kit *Bright Glow* | Protocol | References | |
| 12520 | AmpliteTM Luciferase Reporter Gene Assay Kit *Bright Glow* | Protocol | References | |
| 12535 | AmpliteTM Renilla Luciferase Reporter Gene Assay Kit *Bright Glow* | Protocol | References | |
| 12536 | AmpliteTM Renilla Luciferase Reporter Gene Assay Kit *Bright Glow* | Protocol | References | |
| 12537 | AmpliteTM Renilla Luciferase Reporter Gene Assay Kit *Bright Glow* | Protocol | References | |
| 634 | bBBr [Dibromobimane] *CAS 68654-25-1* | Protocol | References | |
| 21201 | BCECF acid *CAS#: 85138-49-4* | Protocol | References | Spectrum Viewer |
| 21202 | BCECF, AM | Protocol | References | Spectrum Viewer |
| 21203 | BCECF, AM *UltraPure grade* | Protocol | References | Spectrum Viewer |
| 700 | Bodi FluorTM 488 acid (equivalent to Bodipy® FL) *CAS#: 126250-45-1* | Protocol | References | Spectrum Viewer |
| 701 | Bodi FluorTM 488 SE (equivalent to Bodipy® FL, SE) *CAS#: 146616-66-2* | Protocol | References | Spectrum Viewer |
| 703 | Bodi FluorTM R6G NHS Ester [equivalent to Bodipy® R6G, NHS Ester] | Protocol | References | |
| 17030 | BrdU [5-Bromo-2'-deoxyuridine] *CAS 59-14-3* | Protocol | References | |
| 17031 | BrdUTP [5-Bromo-2'-deoxyuridine 5'-triphosphate] *10 mM in TE Buffer* *CAS 102212-99-7* | Protocol | References | |
| 17032 | BrUTP [5-Bromouridine 5'-triphosphate] *10 mM in TE buffer* *CAS 161848-60-8* | Protocol | References | |
| 22120 | C1-Bodi Fluor 500/510-C12 [equivalent to BODIPY® 500/510 C1, C12] | Protocol | References | |
| 21130 | Cal-520®, AM | Protocol | References | Spectrum Viewer |
| 21131 | Cal-520®, AM | Protocol | References | Spectrum Viewer |
| 21140 | Cal-520®, potassium salt | Protocol | References | Spectrum Viewer |
| 21141 | Cal-520®, potassium salt | Protocol | References | Spectrum Viewer |
| 21135 | Cal-520®, sodium salt | Protocol | References | Spectrum Viewer |
| 21136 | Cal-520®, sodium salt | Protocol | References | Spectrum Viewer |
| 21142 | Cal-520FFTM, AM | Protocol | References | Spectrum Viewer |
| 21143 | Cal-520FFTM, AM | Protocol | References | Spectrum Viewer |
| 21144 | Cal-520FFTM, potassium salt | Protocol | References | Spectrum Viewer |
| 22001 | Calcein *UltraPure Grade* *CAS 154071-48-4* | Protocol | References | Spectrum Viewer |
| 22006 | Calcein blue *CAS 54375-47-2* | Protocol | References | Spectrum Viewer |
| 22007 | Calcein blue, AM *CAS 168482-84-6* | Protocol | References | Spectrum Viewer |
| 21902 | Calcein Deep RedTM | Protocol | References | Spectrum Viewer |
| 22010 | Calcein Deep RedTM acetate | Protocol | References | Spectrum Viewer |
| 22009 | Calcein OrangeTM diacetate | Protocol | References | Spectrum Viewer |
| 22008 | Calcein OrangeTM sodium salt | Protocol | References | Spectrum Viewer |
| 21900 | Calcein RedTM AM | Protocol | References | Spectrum Viewer |
| 21901 | Calcein RedTM sodium salt | Protocol | References | |
| 21908 | Calcein UltraBlueTM AM | Protocol | References | |
| 21909 | Calcein UltraBlueTM sodium salt | Protocol | References | |
| 22002 | Calcein, AM *CAS 148504-34-1* | Protocol | References | Spectrum Viewer |
| 22003 | Calcein, AM *UltraPure grade* *CAS 148504-34-1* | Protocol | References | Spectrum Viewer |
| 22004 | Calcein, AM *UltraPure grade* *CAS 148504-34-1* | Protocol | References | Spectrum Viewer |
| 22025 | CDCFDA [5-(and-6)-Carboxy-2',7'-dichlorofluorescein diacetate] *Mixed isomers* | Protocol | References | Spectrum Viewer |
| 22026 | CDCFDA, SE [5-(and-6)-Carboxy-2',7'-dichlorofluorescein diacetate, succinimidyl ester] *Mixed isomers* | Protocol | References | Spectrum Viewer |
| 23001 | Cell ExplorerTM Autophagy Fluorescence Imaging Kit | Protocol | References | |
| 22621 | Cell ExplorerTM Fixable Live Cell Tracking Kit *Green Fluorescence* | Protocol | References | |
| 22625 | Cell ExplorerTM Fixable Live Cell Tracking Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 22614 | Cell ExplorerTM Live Cell Labeling Kit *Blue Fluorescence with 405 nm Excitation* | Protocol | References | Spectrum Viewer |
| 22606 | Cell ExplorerTM Live Cell Labeling Kit *Blue Fluorescence* | Protocol | References | Spectrum Viewer |
| 22615 | Cell ExplorerTM Live Cell Labeling Kit *Green Fluorescence with 405 nm Excitation* | Protocol | References | Spectrum Viewer |
| 22607 | Cell ExplorerTM Live Cell Labeling Kit *Green Fluorescence* | Protocol | References | Spectrum Viewer |
| 22616 | Cell ExplorerTM Live Cell Labeling Kit *Orange Fluorescence with 405 nm Excitation* | Protocol | References | |
| 22609 | Cell ExplorerTM Live Cell Labeling Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 22620 | Cell ExplorerTM Live Cell Tracking Kit *Blue Fluorescence* | Protocol | References | Spectrum Viewer |
| 22624 | Cell ExplorerTM Live Cell Tracking Kit *Deep Red Fluorescence* | Protocol | References | |
| 22622 | Cell ExplorerTM Live Cell Tracking Kit *Orange Fluorescence* | Protocol | References | |
| 22623 | Cell ExplorerTM Live Cell Tracking Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 23000 | Cell MeterTM Autophagy Assay Kit *Blue Fluorescence* | Protocol | References | |
| 23002 | Cell MeterTM Autophagy Assay Kit *Green Fluorescence* | Protocol | References | |
| 21180 | Cell MeterTM Fluorimetric Intracellular pH Assay Kit | Protocol | References | |
| 22680 | Cell NavigatorTM Cell Plasma Membrane Staining Kit *Orange Fluorescence* | Protocol | References | Spectrum Viewer |
| 22681 | Cell NavigatorTM Cell Plasma Membrane Staining Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 22660 | Cell NavigatorTM F-Actin Labeling Kit *Blue Fluorescence* | Protocol | References | Spectrum Viewer |
| 22661 | Cell NavigatorTM F-Actin Labeling Kit *Green Fluorescence* | Protocol | References | |
| 22663 | Cell NavigatorTM F-Actin Labeling Kit *Orange Fluorescence* | Protocol | References | |
| 22664 | Cell NavigatorTM F-Actin Labeling Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 22635 | Cell NavigatorTM Live Cell Endoplasmic Reticulum (ER) Staining Kit *Green Fluorescence* | Protocol | References | |
| 22636 | Cell NavigatorTM Live Cell Endoplasmic Reticulum (ER) Staining Kit *Red Fluorescence* | Protocol | References | |
| 22630 | Cell NavigatorTM Live Cell RNA Imaging Kit *Green Fluorescence* | Protocol | References | |
| 22655 | Cell NavigatorTM Lysosome Staining Kit *Blue Fluorescence* | Protocol | References | |
| 22659 | Cell NavigatorTM Lysosome Staining Kit *Deep Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 22651 | Cell NavigatorTM Lysosome Staining Kit *Green Fluorescence with 405 nm Excitation* | Protocol | References | |
| 22656 | Cell NavigatorTM Lysosome Staining Kit *Green Fluorescence* | Protocol | References | Spectrum Viewer |
| 22652 | Cell NavigatorTM Lysosome Staining Kit *NIR Fluorescence* | Protocol | References | Spectrum Viewer |
| 22657 | Cell NavigatorTM Lysosome Staining Kit *Orange Fluorescence* | Protocol | References | Spectrum Viewer |
| 22658 | Cell NavigatorTM Lysosome Staining Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 22665 | Cell NavigatorTM Mitochondrion Staining Kit *Blue Fluorescence* | Protocol | References | Spectrum Viewer |
| 22666 | Cell NavigatorTM Mitochondrion Staining Kit *Green Fluorescence* | Protocol | References | |
| 22669 | Cell NavigatorTM Mitochondrion Staining Kit *NIR Fluorescence* | Protocol | References | Spectrum Viewer |
| 22673 | Cell NavigatorTM Mitochondrion Staining Kit *Orange Fluorescence with 405 nm Excitation* | Protocol | References | Spectrum Viewer |
| 22667 | Cell NavigatorTM Mitochondrion Staining Kit *Orange Fluorescence* | Protocol | References | |
| 22668 | Cell NavigatorTM Mitochondrion Staining Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 22021 | CFDA [5-(and 6)-Carboxyfluorescein diacetate] *Mixed isomers* | Protocol | References | Spectrum Viewer |
| 22022 | CFSE [5-(and 6)-Carboxyfluorescein diacetate, succinimidyl ester] *CAS 150347-59-4* | Protocol | References | Spectrum Viewer |
| 21220 | Cl-NERF | Protocol | References | |
| 22012 | CytoCalceinTM Violet 450 *Excited at 405 nm* | Protocol | References | Spectrum Viewer |
| 22013 | CytoCalceinTM Violet 500 *Excited at 405 nm* | Protocol | References | Spectrum Viewer |
| 22251 | CytoTellTM Blue | Protocol | References | Spectrum Viewer |
| 22252 | CytoTellTM Blue | Protocol | References | Spectrum Viewer |
| 22253 | CytoTellTM Green | Protocol | References | Spectrum Viewer |
| 22254 | CytoTellTM Green | Protocol | References | Spectrum Viewer |
| 22257 | CytoTellTM Orange | Protocol | References | Spectrum Viewer |
| 22258 | CytoTellTM Orange | Protocol | References | Spectrum Viewer |
| 22261 | CytoTellTM Red 590 | Protocol | References | |
| 22262 | CytoTellTM Red 590 | Protocol | References | |
| 22255 | CytoTellTM Red 650 | Protocol | References | Spectrum Viewer |
| 22256 | CytoTellTM Red 650 | Protocol | References | Spectrum Viewer |
| 22240 | CytoTellTM UltraGreen | Protocol | References | |
| 22241 | CytoTellTM UltraGreen | Protocol | References | |
| 22017 | CytoTraceTM Green CMFDA | Protocol | References | Spectrum Viewer |
| 22014 | CytoTraceTM Orange CMTMR *CAS 323192-14-9* | Protocol | References | |
| 22016 | CytoTraceTM Red CFDA | Protocol | References | Spectrum Viewer |
| 22015 | CytoTraceTM Red CMTPX | Protocol | References | |
| 22225 | DASPEI [2-(4-(dimethylamino)styryl)-N-ethylpyridinium iodide] *CAS#: 3785-01-1* | Protocol | References | |
| 22030 | DiA [4-(4-(Dihexadecylamino)styryl)-N-methylpyridinium iodide] | Protocol | References | Spectrum Viewer |
| 22033 | DiD labeling solution [1,1-Dioctadecyl-3,3,3,3-tetramethylindodicarbocyanine] *5 mM DMSO solution* | Protocol | References | Spectrum Viewer |
| 22034 | DiD Perchlorate *UltraPure Grade* | Protocol | References | Spectrum Viewer |
| 22101 | DiI iodide [1,1-Dioctadecyl-3,3,3,3- tetramethylindocarbocyanine iodide] | Protocol | References | Spectrum Viewer |
| 22102 | DiI perchlorate [1,1-Dioctadecyl-3,3,3,3-tetramethylindocarbocyanine perchlorate] *CAS 41085-99-8* | Protocol | References | Spectrum Viewer |
| 22103 | DiI triflate [1,1-Dioctadecyl-3,3,3,3-tetramethylindocarbocyanine triflate] | Protocol | References | Spectrum Viewer |
| 22056 | DiIC1(5) iodide [1,1,3,3,3,3-Hexamethylindodicarbocyanine iodide] | Protocol | References | |
| 22035 | DiIC12(3) perchlorate [1,1-Didodecyl-3,3,3,3-tetramethylindocarbocyanine perchlorate] | Protocol | References | Spectrum Viewer |
| 22050 | DiIC12(3)-DS [1,1-Diododecyl-3,3,3,3-tetramethylindocarbocyanine-5,5-disulfonic acid] | Protocol | References | Spectrum Viewer |
| 22051 | DiIC12(5)-DS [1,1-Diododecyl-3,3,3,3-tetramethylindodicarbocyanine-5,5-disulfonic acid] | Protocol | References | Spectrum Viewer |
| 22044 | DiIC16(3) perchlorate [1,1-Dihexadecyl-3,3,3,3-tetramethylindocarbocyanine perchlorate] | Protocol | References | Spectrum Viewer |
| 22052 | DiIC18(3)-DS [1,1-Dioctadecyl-3,3,3,3-tetramethylindocarbocyanine-5,5-disulfonic acid] | Protocol | References | Spectrum Viewer |
| 22054 | DiIC18(5)-DS [1,1-Dioctadecyl-3,3,3,3-tetramethylindodicarbocyanine-5,5-disulfonic acid] | Protocol | References | Spectrum Viewer |
| 22066 | DiO perchlorate [3,3-Dioctadecyloxacarbocyanine perchlorate] | Protocol | References | Spectrum Viewer |
| 22042 | DiOC16(3) perchlorate [3,3-Dihexadecyloxacarbocyanine perchlorate] | Protocol | References | Spectrum Viewer |
| 22038 | DiOC2(3) iodide [3,3-Diethyloxacarbocyanine iodide] | Protocol | References | Spectrum Viewer |
| 22039 | DiOC3(3) iodide [3,3-Dipropyloxacarbocyanine iodide] | Protocol | References | Spectrum Viewer |
| 22045 | DiOC5(3) iodide [3,3-Dipentyloxacarbocyanine iodide] | Protocol | References | Spectrum Viewer |
| 22046 | DiOC6(3) iodide [3,3-Dihexyloxacarbocyanine iodide] | Protocol | References | Spectrum Viewer |
| 22040 | DiOC7(3) iodide [3,3-Diheptyloxacarbocyanine iodide] | Protocol | References | Spectrum Viewer |
| 22070 | DiR iodide [1,1-dioctadecyl-3,3,3,3-tetramethylindotricarbocyanine iodide] | Protocol | References | Spectrum Viewer |
| 22073 | DiSC2(3) [3,3-Diethylthiacarbocyanine iodide] | Protocol | References | |
| 22077 | DiSC2(7) [3,3-Diethylthiatricarbocyanine iodide] *CAS#: 3071-70-3* | Protocol | References | |
| 22076 | DiSC3(5) [3,3-Dipropylthiadicarbocyanine iodide] | Protocol | References | |
| 12516 | D-Luciferin acetate | Protocol | References | |
| 12515 | D-Luciferin ethyl ester *CAS 135251-85-3* | Protocol | References | |
| 12513 | D-Luciferin galactoside *CAS 131474-38-9* | Protocol | References | |
| 12514 | D-Luciferin methyl ester *CAS 73918-26-0* | Protocol | References | |
| 12501 | D-Luciferin, free acid *CAS#: 2591-17-5* | Protocol | References | |
| 12502 | D-Luciferin, free acid *CAS#: 2591-17-5* | Protocol | References | |
| 12503 | D-Luciferin, free acid *CAS#: 2591-17-5* | Protocol | References | |
| 12505 | D-Luciferin, potassium salt *CAS#: 115144-35-9* | Protocol | References | |
| 12506 | D-Luciferin, potassium salt *CAS#: 115144-35-9* | Protocol | References | |
| 12507 | D-Luciferin, potassium salt *CAS#: 115144-35-9* | Protocol | References | |
| 12509 | D-Luciferin, sodium salt *CAS#: 103404-75-7* | Protocol | References | |
| 12510 | D-Luciferin, sodium salt *CAS#: 103404-75-7* | Protocol | References | |
| 12511 | D-Luciferin, sodium salt *CAS#: 103404-75-7* | Protocol | References | |
| 22020 | FDA [Fluorescein diacetate] *CAS 596-09-8* | Protocol | References | Spectrum Viewer |
| 23304 | Fluorescein DHPE | Protocol | References | Spectrum Viewer |
| 22019 | Fluorescein dicaprylate [Fluorescein dioctanoate] | Protocol | References | Spectrum Viewer |
| 22018 | Fluorescein dicaprylate WS1 | Protocol | References | Spectrum Viewer |
| 23303 | Forte BlueTM DHPE | Protocol | References | Spectrum Viewer |
| 12610 | HIS LiteTM Cy3 Bis NTA-Ni Complex | Protocol | References | Spectrum Viewer |
| 12613 | HIS LiteTM Cy5 Bis NTA-Ni Complex | Protocol | References | Spectrum Viewer |
| 22600 | Live or DeadTM Fixable Dead Cell Staining Assay Kit *Blue Fluorescence* | Protocol | References | Spectrum Viewer |
| 22500 | Live or DeadTM Fixable Dead Cell Staining Kit *Blue Fluorescence with 405 nm Excitation* | Protocol | References | Spectrum Viewer |
| 22604 | Live or DeadTM Fixable Dead Cell Staining Kit *Deep Red Fluorescence* | Protocol | References | |
| 22501 | Live or DeadTM Fixable Dead Cell Staining Kit *Green Fluorescence with 405 nm Excitation* | Protocol | References | |
| 22601 | Live or DeadTM Fixable Dead Cell Staining Kit *Green Fluorescence* | Protocol | References | |
| 22502 | Live or DeadTM Fixable Dead Cell Staining Kit *Orange Fluorescence with 405 nm Excitation* | Protocol | References | |
| 22602 | Live or DeadTM Fixable Dead Cell Staining Kit *Orange Fluorescence* | Protocol | References | |
| 22599 | Live or DeadTM Fixable Dead Cell Staining Kit *Red Fluorescence Optimized for Flow Cytometry* | Protocol | References | Spectrum Viewer |
| 22603 | Live or DeadTM Fixable Dead Cell Staining Kit *Red Fluorescence* | Protocol | References | Spectrum Viewer |
| 12500 | Luciferase *Recombinant firefly* | Protocol | References | |
| 22642 | LysoBriteTM Blue | Protocol | References | Spectrum Viewer |
| 22646 | LysoBriteTM Deep Red | Protocol | References | Spectrum Viewer |
| 22643 | LysoBriteTM Green | Protocol | References | Spectrum Viewer |
| 22641 | LysoBriteTM NIR | Protocol | References | Spectrum Viewer |
| 22644 | LysoBriteTM Orange | Protocol | References | Spectrum Viewer |
| 22645 | LysoBriteTM Red | Protocol | References | Spectrum Viewer |
| 633 | mBBr [Monobromobimane] *CAS 71418-44-5* | Protocol | References | Spectrum Viewer |
| 635 | mBCl [Monochlorobimane] *CAS 76421-73-3* | Protocol | References | Spectrum Viewer |
| 22674 | MitoLiteTM Blue FX490 | Protocol | References | Spectrum Viewer |
| 22675 | MitoLiteTM Green EX488 | Protocol | References | Spectrum Viewer |
| 22678 | MitoLiteTM NIR 660 | Protocol | References | Spectrum Viewer |
| 22679 | MitoLiteTM Orange EX405 | Protocol | References | Spectrum Viewer |
| 22676 | MitoLiteTM Orange FX570 | Protocol | References | Spectrum Viewer |
| 22677 | MitoLiteTM Red FX600 | Protocol | References | |
| 22190 | Nile Red *CAS#: 7385-67-3* | Protocol | References | Spectrum Viewer |
| 22205 | Nonyl acridine orange *CAS 75168-11-5* | Protocol | References | Spectrum Viewer |
| 12609 | NTA maleimide | Protocol | References | |
| 5301 | Phalloidin *CAS#: 17466-45-4* | Protocol | References | |
| 5302 | Phalloidin Amine | Protocol | References | |
| 23100 | Phalloidin-AMCA Conjugate | Protocol | References | |
| 23103 | Phalloidin-California Red Conjugate | Protocol | References | |
| 23101 | Phalloidin-Fluorescein Conjugate | Protocol | References | |
| 23110 | Phalloidin-iFluorTM 350 Conjugate | Protocol | References | |
| 23111 | Phalloidin-iFluorTM 405 Conjugate | Protocol | References | |
| 23115 | Phalloidin-iFluorTM 488 Conjugate | Protocol | References | |
| 23116 | Phalloidin-iFluorTM 514 Conjugate | Protocol | References | |
| 23117 | Phalloidin-iFluorTM 532 Conjugate | Protocol | References | |
| 23119 | Phalloidin-iFluorTM 555 Conjugate | Protocol | References | |
| 23122 | Phalloidin-iFluorTM 594 Conjugate | Protocol | References | |
| 23125 | Phalloidin-iFluorTM 633 Conjugate | Protocol | References | |
| 23127 | Phalloidin-iFluorTM 647 Conjugate | Protocol | References | |
| 23128 | Phalloidin-iFluorTM 680 Conjugate | Protocol | References | |
| 23129 | Phalloidin-iFluorTM 700 Conjugate | Protocol | References | |
| 23130 | Phalloidin-iFluorTM 750 Conjugate | Protocol | References | |
| 23131 | Phalloidin-iFluorTM 790 Conjugate | Protocol | References | |
| 23102 | Phalloidin-Tetramethylrhodamine Conjugate | Protocol | References | |
| 21215 | ProtonexTM Green 500 | Protocol | References | Spectrum Viewer |
| 21217 | ProtonexTM Green 500 Dextran | Protocol | References | Spectrum Viewer |
| 21216 | ProtonexTM Green 500, SE | Protocol | References | Spectrum Viewer |
| 21207 | ProtonexTM Red 600 | Protocol | References | |
| 21208 | ProtonexTM Red 600, SE | Protocol | References | |
| 21209 | ProtonexTM Red 600-Latex Bead Conjugate | Protocol | References | |
| 21189 | RatioWorksTM BCFL Acid *Superior replacement for BCECF* | Protocol | References | |
| 21190 | RatioWorksTM BCFL, AM *Superior replacement for BCECF* | Protocol | References | |
| 21191 | RatioWorksTM BCFL, SE | Protocol | References | |
| 21204 | RatioWorksTM PDMPO | Protocol | References | Spectrum Viewer |
| 21211 | RatioWorksTM PDMPO Dextran | Protocol | References | |
| 21210 | RatioWorksTM PDMPO, SE | Protocol | References | Spectrum Viewer |
| 22028 | ReadiUseTM CFSE [5-(and 6)-Carboxyfluorescein diacetate, succinimidyl ester] *CAS 150347-59-4* | Protocol | References | Spectrum Viewer |
| 15266 | ReadiUseTM NADP Regenerating Kit | Protocol | References | |
| 15265 | ReadiUseTM NADPH Regenerating Kit | Protocol | References | |
| 22210 | Rhodamine 123 *CAS 62669-70-9* | Protocol | References | Spectrum Viewer |
| 22211 | Rhodamine B, hexyl ester, perchlorate | Protocol | References | Spectrum Viewer |
| 11405 | SunRedTM Acetate | Protocol | References | Spectrum Viewer |
| 23300 | Texas Red-DHPE *CAS 187099-99-6* | Protocol | References | |
| 22220 | TMRE [Tetramethylrhodamine ethyl ester] *CAS#: 115532-52-0* | Protocol | References | Spectrum Viewer |
| 22221 | TMRM [Tetramethylrhodamine methyl ester] *CAS#: 115532-50-8* | Protocol | References | Spectrum Viewer |
| 23301 | TRITC-DHPE | Protocol | References |



