Peptides Synthesis
Manufacturer:
Specifications:
| Cat No. | Product Name | |||
|---|---|---|---|---|
| 343 | 5(6)-Caroxyrhodamine 6G cadaverine | Protocol | References | Spectrum Viewer |
| 344 | 5(6)-Caroxyrhodamine 6G ethylenediamine | Protocol | References | Spectrum Viewer |
| 330 | 5(6)-CR6G [5-(and 6)-Carboxyrhodamine 6G] | Protocol | References | Spectrum Viewer |
| 340 | 5(6)-CR6G, SE [5-(and 6)-Carboxyrhodamine 6G, succinimidyl ester] *Mixed isomers* | Protocol | References | Spectrum Viewer |
| 100 | 5(6)-FAM [5-(and-6)-Carboxyfluorescein] *CAS 72088-94-9* | Protocol | References | Spectrum Viewer |
| 101 | 5(6)-FAM [5-(and-6)-Carboxyfluorescein] *CAS 72088-94-9* | Protocol | References | Spectrum Viewer |
| 102 | 5(6)-FAM [5-(and-6)-Carboxyfluorescein] *CAS 72088-94-9* | Protocol | References | Spectrum Viewer |
| 127 | 5(6)-FAM cadaverine | Protocol | References | Spectrum Viewer |
| 123 | 5(6)-FAM ethylenediamine | Protocol | References | Spectrum Viewer |
| 110 | 5(6)-FAM, SE [5-(and-6)-Carboxyfluorescein, succinimidyl ester] *CAS 117548-22-8* | Protocol | References | Spectrum Viewer |
| 111 | 5(6)-FAM, SE [5-(and-6)-Carboxyfluorescein, succinimidyl ester] *CAS 117548-22-8* | Protocol | References | Spectrum Viewer |
| 112 | 5(6)-FAM, SE [5-(and-6)-Carboxyfluorescein, succinimidyl ester] *CAS 117548-22-8* | Protocol | References | Spectrum Viewer |
| 380 | 5(6)-ROX [5-(and 6)-Carboxy-X-rhodamine] *CAS 198978-94-8* | Protocol | References | Spectrum Viewer |
| 390 | 5(6)-ROX, SE [5-(and-6)-Carboxy-X-rhodamine, succinimidyl ester] *Mixed isomers* | Protocol | References | Spectrum Viewer |
| 360 | 5(6)-TAMRA [5(6)-Carboxytetramethylrhodamine] *CAS 98181-63-6* | Protocol | References | Spectrum Viewer |
| 361 | 5(6)-TAMRA [5(6)-Carboxytetramethylrhodamine] *CAS 98181-63-6* | Protocol | References | Spectrum Viewer |
| 362 | 5(6)-TAMRA [5(6)-Carboxytetramethylrhodamine] *CAS 98181-63-6* | Protocol | References | Spectrum Viewer |
| 423 | 5(6)-TAMRA C6 maleimide | Protocol | References | Spectrum Viewer |
| 355 | 5(6)-TAMRA cadaverine | Protocol | References | Spectrum Viewer |
| 354 | 5(6)-TAMRA ethylenediamine | Protocol | References | Spectrum Viewer |
| 412 | 5(6)-TAMRA Maleimide [Tetramethylrhodamine-5-(and-6)-maleimide] *Mixed isomers* | Protocol | References | Spectrum Viewer |
| 370 | 5(6)-TAMRA, SE [5-(and-6)-Carboxytetramethylrhodamine, succinimidyl ester] *CAS 246256-50-8* | Protocol | References | Spectrum Viewer |
| 371 | 5(6)-TAMRA, SE [5-(and-6)-Carboxytetramethylrhodamine, succinimidyl ester] *CAS 246256-50-8* | Protocol | References | Spectrum Viewer |
| 372 | 5(6)-TAMRA, SE [5-(and-6)-Carboxytetramethylrhodamine, succinimidyl ester] *CAS 246256-50-8* | Protocol | References | Spectrum Viewer |
| 410 | 5(6)-TRITC [Tetramethylrhodamine-5-(and-6)-isothiocyanate] *CAS 95197-95-8* | Protocol | References | Spectrum Viewer |
| 322 | 5-CR110 [5-Carboxyrhodamine 110] *Single isomer* | Protocol | References | Spectrum Viewer |
| 331 | 5-CR6G [5-Carboxyrhodamine 6G] *Single isomer* | Protocol | References | Spectrum Viewer |
| 341 | 5-CR6G, SE [5-Carboxyrhodamine 6G, succinimidyl ester] *CAS 209112-21-0* | Protocol | References | Spectrum Viewer |
| 345 | 5-CR6G, SE [5-Carboxyrhodamine 6G, succinimidyl ester] *Single isomer* | Protocol | References | Spectrum Viewer |
| 103 | 5-FAM [5-Carboxyfluorescein] *CAS 76823-03-5* | Protocol | References | Spectrum Viewer |
| 104 | 5-FAM [5-Carboxyfluorescein] *CAS 76823-03-5* | Protocol | References | Spectrum Viewer |
| 105 | 5-FAM [5-Carboxyfluorescein] *CAS 76823-03-5* | Protocol | References | Spectrum Viewer |
| 132 | 5-FAM Alkyne | Protocol | References | Spectrum Viewer |
| 131 | 5-FAM Azide | Protocol | References | Spectrum Viewer |
| 128 | 5-FAM cadaverine | Protocol | References | Spectrum Viewer |
| 124 | 5-FAM ethylenediamine | Protocol | References | Spectrum Viewer |
| 113 | 5-FAM, SE [5-Carboxyfluorescein, succinimidyl ester] *CAS 92557-80-7* | Protocol | References | Spectrum Viewer |
| 114 | 5-FAM, SE [5-Carboxyfluorescein, succinimidyl ester] *CAS 92557-80-7* | Protocol | References | Spectrum Viewer |
| 115 | 5-FAM, SE [5-Carboxyfluorescein, succinimidyl ester] *CAS 92557-80-7* | Protocol | References | Spectrum Viewer |
| 120 | 5-FITC [Fluorescein-5-isothiocyanate] *CAS 3326-32-7* | Protocol | References | Spectrum Viewer |
| 121 | 5-FITC [Fluorescein-5-isothiocyanate] *CAS 3326-32-7* | Protocol | References | Spectrum Viewer |
| 122 | 5-FITC [Fluorescein-5-isothiocyanate] *CAS 3326-32-7* | Protocol | References | Spectrum Viewer |
| 129 | 5-FITC cadaverine | Protocol | References | Spectrum Viewer |
| 126 | 5-FITC ethylenediamine [Fluorescein thiocarbamylethylenediamine] *CAS 75453-82-6* | Protocol | References | Spectrum Viewer |
| 222 | 5-IAF [5-Iodoacetamidofluorescein] *CAS 63368-54-7* | Protocol | References | |
| 381 | 5-ROX [5-Carboxy-X-rhodamine] *CAS 216699-35-3* | Protocol | References | Spectrum Viewer |
| 391 | 5-ROX, SE [5-Carboxy-X-rhodamine, succinimidyl ester] *CAS 209734-74-7* | Protocol | References | Spectrum Viewer |
| 389 | 5-ROX, SE [5-Carboxy-X-rhodamine, succinimidyl ester] *Single isomer* | Protocol | References | Spectrum Viewer |
| 363 | 5-TAMRA [5-Carboxytetramethylrhodamine] *CAS 91809-66-4* | Protocol | References | Spectrum Viewer |
| 364 | 5-TAMRA [5-Carboxytetramethylrhodamine] *CAS 91809-66-4* | Protocol | References | Spectrum Viewer |
| 365 | 5-TAMRA [5-Carboxytetramethylrhodamine] *CAS 91809-66-4* | Protocol | References | Spectrum Viewer |
| 487 | 5-TAMRA alkyne | Protocol | References | |
| 486 | 5-TAMRA azide | Protocol | References | |
| 424 | 5-TAMRA C6 maleimide | Protocol | References | Spectrum Viewer |
| 356 | 5-TAMRA cadaverine | Protocol | References | Spectrum Viewer |
| 358 | 5-TAMRA ethylenediamine | Protocol | References | Spectrum Viewer |
| 421 | 5-TAMRA Maleimide [Tetramethylrhodamine-5-maleimide] *CAS 174568-67-3* | Protocol | References | Spectrum Viewer |
| 373 | 5-TAMRA, SE [5-Carboxytetramethylrhodamine, succinimidyl ester] *CAS#: 150810-68-7* | Protocol | References | Spectrum Viewer |
| 374 | 5-TAMRA, SE [5-Carboxytetramethylrhodamine, succinimidyl ester] *CAS#: 150810-68-7* | Protocol | References | Spectrum Viewer |
| 375 | 5-TAMRA, SE [5-Carboxytetramethylrhodamine, succinimidyl ester] *CAS#: 150810-68-7* | Protocol | References | Spectrum Viewer |
| 415 | 5-TRITC [Tetramethylrhodamine-5-isothiocyanate] *CAS 80724-19-2* | Protocol | References | Spectrum Viewer |
| 323 | 6-CR110 [6-Carboxyrhodamine 110] *Single isomer* | Protocol | References | Spectrum Viewer |
| 332 | 6-CR6G [6-Carboxyrhodamine 6G] *Single isomer* | Protocol | References | Spectrum Viewer |
| 134 | 6-FAM Alkyne | Protocol | References | Spectrum Viewer |
| 133 | 6-FAM Azide | Protocol | References | Spectrum Viewer |
| 241 | 6-HEX alkyne | Protocol | References | |
| 240 | 6-HEX azide | Protocol | References | |
| 249 | 6-JOE alkyne | Protocol | References | |
| 248 | 6-JOE azide | Protocol | References | |
| 495 | 6-ROX alkyne | Protocol | References | |
| 494 | 6-ROX azide | Protocol | References | |
| 426 | 6-ROX C2 Maleimide | Protocol | References | Spectrum Viewer |
| 491 | 6-TAMRA alkyne | Protocol | References | |
| 490 | 6-TAMRA azide | Protocol | References | |
| 425 | 6-TAMRA C6 maleimide | Protocol | References | Spectrum Viewer |
| 245 | 6-TET alkyne | Protocol | References | |
| 244 | 6-TET azide | Protocol | References | |
| 554 | 7-Hydroxy-4-methylcoumarin-3-acetic acid *CAS 5852-10-8* | Protocol | References | |
| 556 | 7-Hydroxy-4-methylcoumarin-3-acetic acid, succinimidyl ester | Protocol | References | |
| 550 | 7-Hydroxycoumarin-3-carboxylic acid *CAS 779-27-1* | Protocol | References | Spectrum Viewer |
| 551 | 7-Hydroxycoumarin-3-carboxylic acid, succinimidyl ester *CAS 134471-24-2* | Protocol | References | Spectrum Viewer |
| 552 | 7-Hydroxycoumarin-4-acetic acid *CAS 6950-82-9* | Protocol | References | |
| 553 | 7-Hydroxycoumarin-4-acetic acid, succinimidyl ester | Protocol | References | |
| 560 | 7-Methoxycoumarin-3-carboxylic acid *CAS 20300-59-8* | Protocol | References | Spectrum Viewer |
| 561 | 7-Methoxycoumarin-3-carboxylic acid *CAS 20300-59-8* | Protocol | References | Spectrum Viewer |
| 563 | 7-Methoxycoumarin-3-carboxylic acid, succinimidyl ester *CAS 150321-92-9* | Protocol | References | Spectrum Viewer |
| 56 | AFC [7-Amino-4-trifluoromethylcoumarin] *CAS 53518-15-3* | Protocol | References | Spectrum Viewer |
| 57 | AFC [7-Amino-4-trifluoromethylcoumarin] *CAS 53518-15-3* | Protocol | References | Spectrum Viewer |
| 58 | AFC [7-Amino-4-trifluoromethylcoumarin] *CAS 53518-15-3* | Protocol | References | Spectrum Viewer |
| 51 | AMC [7-Amino-4-methylcoumarin] *CAS 26093-31-2* | Protocol | References | Spectrum Viewer |
| 52 | AMC [7-Amino-4-methylcoumarin] *CAS 26093-31-2* | Protocol | References | Spectrum Viewer |
| 53 | AMC [7-Amino-4-methylcoumarin] *CAS 26093-31-2* | Protocol | References | Spectrum Viewer |
| 206 | AMF [4'-(Aminomethyl)fluorescein] *CAS 91539-64-9* | Protocol | References | |
| 5100 | BOC-Statine [BOC-Sta(3S,4S)-OH] *CAS 58521-49-6* | Protocol | References | |
| 5101 | BOC-Statine [BOC-Sta(3S,4S)-OH] *CAS 58521-49-6* | Protocol | References | |
| 139 | Cyanine 3.5 amine [equivalent to Cy3.5® amine] | Protocol | References | Spectrum Viewer |
| 810 | Dansyl cadaverine [5-Dimethylaminonaphthalene-1-(N-(5-aminopentyl))sulfonamide] | Protocol | References | Spectrum Viewer |
| 811 | Dansyl chloride [5-Dimethylaminonaphthalene-1-sulfonyl chloride] *CAS 605-65-2* | Protocol | References | Spectrum Viewer |
| 812 | Dansyl-X, acid | Protocol | References | Spectrum Viewer |
| 813 | Dansyl-X, SE | Protocol | References | Spectrum Viewer |
| 611 | EDANS acid [5-((2-Aminoethyl)amino)naphthalene-1-sulfonic acid] | Protocol | References | Spectrum Viewer |
| 610 | EDANS acid [5-((2-Aminoethyl)amino)naphthalene-1-sulfonic acid] *CAS 50402-56-7* | Protocol | References | Spectrum Viewer |
| 617 | EDANS C2 maleimide | Protocol | References | Spectrum Viewer |
| 618 | EDANS iodoacetamide [5-((((2-Iodoacetyl)amino)ethyl)amino)naphthalene-1-sulfonic acid] | Protocol | References | Spectrum Viewer |
| 615 | EDANS sodium salt [5-((2-Aminoethyl)aminonaphthalene-1-sulfonic acid, sodium salt] *CAS 100900-07-0* | Protocol | References | Spectrum Viewer |
| 616 | EDANS sodium salt [5-((2-Aminoethyl)aminonaphthalene-1-sulfonic acid, sodium salt] *CAS 100900-07-0* | Protocol | References | Spectrum Viewer |
| 130 | Fluorescein-5-maleimide *CAS 75350-46-8* | Protocol | References | Spectrum Viewer |
| 5300 | FMOC-4,5-dehydro-L-Leu-OH *CAS 87720-55-6* | Protocol | References | Spectrum Viewer |
| 5003 | FMOC-Asp(5/6-FAM)-OH | Protocol | References | Spectrum Viewer |
| 5005 | FMOC-Asp(5/6-TAMRA)-OH | Protocol | References | Spectrum Viewer |
| 5004 | FMOC-Asp(5-FAM)-OH | Protocol | References | Spectrum Viewer |
| 5006 | FMOC-Asp(5-TAMRA)-OH | Protocol | References | Spectrum Viewer |
| 5204 | FMOC-Asp(DABCYL)-OH | Protocol | References | Spectrum Viewer |
| 5000 | FMOC-Asp(EDANS)-OH *CAS 182253-73-2* | Protocol | References | Spectrum Viewer |
| 5001 | FMOC-Asp(EDANS)-OH *CAS 182253-73-2* | Protocol | References | Spectrum Viewer |
| 5002 | FMOC-Asp(EDANS)-OH *CAS 182253-73-2* | Protocol | References | Spectrum Viewer |
| 5007 | FMOC-Asp(TF3)-OH | Protocol | References | Spectrum Viewer |
| 5206 | FMOC-Asp(TQ2)-OH | Protocol | References | Spectrum Viewer |
| 5208 | FMOC-Asp(TQ3)-OH | Protocol | References | Spectrum Viewer |
| 5110 | FMOC-Dap(Boc)-OH *CAS 162558-25-0* | Protocol | References | |
| 5012 | FMOC-Glu(5/6-FAM)-OH | Protocol | References | Spectrum Viewer |
| 5014 | FMOC-Glu(5/6-TAMRA)-OH | Protocol | References | Spectrum Viewer |
| 5013 | FMOC-Glu(5-FAM)-OH | Protocol | References | Spectrum Viewer |
| 5015 | FMOC-Glu(5-TAMRA)-OH | Protocol | References | Spectrum Viewer |
| 5234 | FMOC-Glu(DABCYL)-OH | Protocol | References | Spectrum Viewer |
| 5009 | FMOC-Glu(EDANS)-OH *CAS 193475-66-0* | Protocol | References | Spectrum Viewer |
| 5010 | FMOC-Glu(EDANS)-OH *CAS 193475-66-0* | Protocol | References | Spectrum Viewer |
| 5011 | FMOC-Glu(EDANS)-OH *CAS 193475-66-0* | Protocol | References | Spectrum Viewer |
| 5016 | FMOC-Glu(TF3)-OH | Protocol | References | Spectrum Viewer |
| 5236 | FMOC-Glu(TQ2)-OH | Protocol | References | Spectrum Viewer |
| 5238 | FMOC-Glu(TQ3)-OH | Protocol | References | Spectrum Viewer |
| 5042 | FMOC-Lys(5/6-FAM)-OH | Protocol | References | Spectrum Viewer |
| 5044 | FMOC-Lys(5/6-TAMRA)-OH | Protocol | References | Spectrum Viewer |
| 5043 | FMOC-Lys(5-FAM)-OH *CAS 1242933-88-5* | Protocol | References | Spectrum Viewer |
| 5070 | FMOC-Lys(5-FITC)-OH | Protocol | References | Spectrum Viewer |
| 5045 | FMOC-Lys(5-TAMRA)-OH | Protocol | References | Spectrum Viewer |
| 5054 | FMOC-Lys(Cy3)-OH | Protocol | References | |
| 5055 | FMOC-Lys(Cy5)-OH | Protocol | References | |
| 5040 | FMOC-Lys(DABCYL)-OH *CAS 146998-27-8* | Protocol | References | Spectrum Viewer |
| 5041 | FMOC-Lys(DABCYL)-OH *CAS 146998-27-8* | Protocol | References | Spectrum Viewer |
| 5050 | FMOC-Lys(TF2-Boc)-OH | Protocol | References | Spectrum Viewer |
| 5051 | FMOC-Lys(TF3)-OH | Protocol | References | Spectrum Viewer |
| 5256 | FMOC-Lys(TQ2)-OH | Protocol | References | Spectrum Viewer |
| 5258 | FMOC-Lys(TQ3)-OH | Protocol | References | Spectrum Viewer |
| 5106 | FMOC-Statine [FMOC-Sta(3S,4S)-OH] *CAS 158257-40-0* | Protocol | References | |
| 5107 | FMOC-Statine [FMOC-Sta(3S,4S)-OH] *CAS 158257-40-0* | Protocol | References | |
| 470 | Lissamine Rhodamine B Sulfonyl Chloride [Sulforhodamine B sulfonyl chloride] *CAS 62796-29-6* | Protocol | References | Spectrum Viewer |
| 557 | MCA [7-Methoxycoumarin-4-acetic acid] *CAS 62935-72-2* | Protocol | References | Spectrum Viewer |
| 558 | MCA succinimidyl ester [7-Methoxycoumarin-4-acetic acid, succinimidyl ester] | Protocol | References | Spectrum Viewer |
| 4010 | N-BOC-cadaverine *CAS 51644-96-3* | Protocol | References | |
| 4011 | N-BOC-cadaverine *CAS 51644-96-3* | Protocol | References | |
| 4013 | N-BOC-ethylenediamine *CAS 57260-73-8* | Protocol | References | |
| 4014 | N-BOC-ethylenediamine *CAS 57260-73-8* | Protocol | References | |
| 4018 | N-FMOC-cadaverine | Protocol | References | |
| 4019 | N-FMOC-cadaverine | Protocol | References | |
| 4016 | N-FMOC-ethylenediamine | Protocol | References | |
| 4017 | N-FMOC-ethylenediamine | Protocol | References | |
| 4006 | N-FMOC-ethylenediamine hydrochloride *CAS 166410-32-8* | Protocol | References | |
| 4007 | N-FMOC-ethylenediamine hydrochloride *CAS 166410-32-8* | Protocol | References | |
| 86 | Rhodamine 110 *CAS 13558-31-1* | Protocol | References | Spectrum Viewer |
| 480 | Sulforhodamine 101 sulfonyl chloride [Texas Red®] *CAS#: 82354-19-6* | Protocol | References | Spectrum Viewer |
| 485 | Texas Red® alkyne *Single Isomer* | Protocol | References | Spectrum Viewer |
| 484 | Texas Red® azide *Single Isomer* | Protocol | References | Spectrum Viewer |
| 482 | Texas Red® cadaverine *Single Isomer* | Protocol | References | Spectrum Viewer |
| 483 | Texas Red® maleimide *Single Isomer* | Protocol | References | Spectrum Viewer |



