GeneAid Product Listing
Specifications:
| Plasmid DNA Purification | ||
| Cat. No. | Product Name | Specification |
| PD100 | High-Speed Plasmid Mini Kit | 100 preps/kit |
| PD300 | High-Speed Plasmid Mini Kit | 300 preps/kit |
| PD004 | High-Speed Plasmid Mini Kit | 4 preps/kit |
| PDH100 | Presto™ Mini Plasmid Kit | 100 preps/kit |
| PDH300 | Presto™ Mini Plasmid Kit | 300 preps/kit |
| PDH004 | Presto™ Mini Plasmid Kit | 4 preps/kit |
| PDL100 | High-Speed Plasmid Mini Kit (10-50 Kb) | 100 preps/kit |
| PDL300 | High-Speed Plasmid Mini Kit (10-50 Kb) | 300 preps/kit |
| PDL004 | High-Speed Plasmid Mini Kit (10-50 Kb) | 4 preps/kit |
| PA025 | High-Speed Plasmid Advance Kit | 25 preps/kit |
| PA002 | High-Speed Plasmid Advance Kit | 2 preps/kit |
| PIF025 | Presto™ Midi Plasmid Kit | 25 preps/kit |
| PIF002 | Presto™ Midi Plasmid Kit | 2 preps/kit |
| PIFE25 | Presto™ Midi Plasmid Kit (Endotoxin Free) | 25 preps/kit |
| PIFE02 | Presto™ Midi Plasmid Kit (Endotoxin Free) | 2 preps/kit |
| PAE100 | Geneaid™ Mini Plasmid Kit | 100 preps/kit |
| PAE040 | Geneaid™ Mini Plasmid Kit | 40 preps/kit |
| PAE004 | Geneaid™ Mini Plasmid Kit | 4 preps/kit |
| PI025 | Geneaid™ Midi Plasmid Kit | 25 preps/kit |
| PIE25 | Geneaid™ Midi Plasmid Kit (Endotoxin Free) | 25 preps/kit |
| PI002 | Geneaid™ Midi Plasmid Kit | 2 preps/kit |
| PIE02 | Geneaid™ Midi Plasmid Kit (Endotoxin Free) | 2 preps/kit |
| PM010 | Geneaid™ Maxi Plasmid Kit | 10 preps/kit |
| PME10 | Geneaid™ Maxi Plasmid Kit (Endotoxin Free) | 10 preps/kit |
| PM025 | Geneaid™ Maxi Plasmid Kit | 25 preps/kit |
| PME25 | Geneaid™ Maxi Plasmid Kit (Endotoxin Free) | 25 preps/kit |
| PM002 | Geneaid™ Maxi Plasmid Kit | 2 preps/kit |
| PME02 | Geneaid™ Maxi Plasmid Kit (Endotoxin Free) | 2 preps/kit |
| PC0002 | Presto™ Plasmid DNA Concentration Kit | 2 preps/kit |
| PC0250 | Presto™ Plasmid DNA Concentration Kit | 25 preps/kit |
| PC0251 | Presto™ Plasmid DNA Concentration Kit | 25 preps/kit |
| PC0500 | Presto™ Plasmid DNA Concentration Kit | 50 preps/kit |
| PC0501 | Presto™ Plasmid DNA Concentration Kit | 50 preps/kit |
| PC1000 | Presto™ Plasmid DNA Concentration Kit | 100 preps/kit |
| PC1001 | Presto™ Plasmid DNA Concentration Kit | 100 preps/kit |
| 96PDV02 | Presto™ 96 Well Plasmid Kit (Vacuum) | 2 x 96 well plates/kit |
| 96PDV04 | Presto™ 96 Well Plasmid Kit (Vacuum) | 4 x 96 well plates/kit |
| 96PDV10 | Presto™ 96 Well Plasmid Kit (Vacuum) | 10 x 96 well plates/kit |
| 96PDC02 | Presto™ 96 Well Plasmid Kit (Centrifuge) | 2 x 96 well plates/kit |
| 96PDC04 | Presto™ 96 Well Plasmid Kit (Centrifuge) | 4 x 96-well plates/kit |
| 96PDC10 | Presto™ 96 Well Plasmid Kit (Centrifuge) | 10 x 96-well plates/kit |
| Post Reaction DNA Purification | ||
| Cat. No. | Product Name | Specification |
| DFG100 | GenepHlow™ Gel Extraction Kit | 100 preps/kit |
| DFG300 | GenepHlow™ Gel Extraction Kit | 300 preps/kit |
| DFG004 | GenepHlow™ Gel Extraction Kit | 4 preps/kit |
| DFC100 | GenepHlow™ PCR Cleanup Kit | 100 preps/kit |
| DFC300 | GenepHlow™ PCR Cleanup Kit | 300 preps/kit |
| DFC004 | GenepHlow™ PCR Cleanup Kit | 4 preps/kit |
| DFH100 | GenepHlow™ Gel/PCR Kit | 100 preps/kit |
| DFH300 | GenepHlow™ Gel/PCR Kit | 300 preps/kit |
| DFH004 | GenepHlow™ Gel/PCR Kit | 4 preps/kit |
| DF100 | Gel/PCR DNA Fragments Extraction Kit | 100 preps/kit |
| DF300 | Gel/PCR DNA Fragments Extraction Kit | 300 preps/kit |
| DF004 | Gel/PCR DNA Fragments Extraction Kit | 4 preps/kit |
| DFL100 | Presto™ Max Gel/PCR Kit | 100 preps/kit |
| DFL300 | Presto™ Max Gel/PCR Kit | 300 preps/kit |
| DFL004 | Presto™ Max Gel/PCR Kit | 4 preps/kit |
| DF101 | Small DNA Fragments Extraction Kit | 100 preps/kit |
| DF301 | Small DNA Fragments Extraction Kit | 300 preps/kit |
| DF001 | Small DNA Fragments Extraction Kit | 4 preps/kit |
| DFM010 | GenepHlow™ DNA Cleanup Maxi Kit | 10 preps/kit |
| DFM025 | GenepHlow™ DNA Cleanup Maxi Kit | 25 preps/kit |
| DFM002 | GenepHlow™ DNA Cleanup Maxi Kit | 2 preps/kit |
| DP100 | DNA Pure Kit | 100 preps/kit |
| DP300 | DNA Pure Kit | 300 preps/kit |
| DP004 | DNA Pure Kit | 4 preps/kit |
| CGP02 | 96-Well G-50 Gel Filtration Plate | 2 pcs |
| CGP04 | 96-Well G-50 Gel Filtration Plate | 4 pcs |
| CGP10 | 96-Well G-50 Gel Filtration Plate | 10 pcs |
| CG050 | G-50 Gel Filtration Dye Terminator Removal Columns | 50 pcs/kit |
| CG002 | G-50 Gel Filtration Dye Terminator Removal Columns | 2 pcs/kit |
| CG025 | G-25 Gel Filtration Desalting Columns | 50 pcs/kit |
| CG003 | G-25 Gel Filtration Desalting Columns | 2 pcs/kit |
| 96DFH02 | Presto™ 96 Well PCR Cleanup Kit | 2 x 96 well plates/kit |
| 96DFH04 | Presto™ 96 Well PCR Cleanup Kit | 4 x 96 well plates/kit |
| 96DFH10 | Presto™ 96 Well PCR Cleanup Kit | 10 x 96 well plates/kit |
| GXT025 | Gel Extraction Tool | 25 pcs |
| Genomic DNA Extraction and Purification | ||
| Cat. No. | Product Name | Specification |
| GB100 | Genomic DNA Mini Kit (Blood/Cultured Cell) | 100 preps/kit |
| GB300 | Genomic DNA Mini Kit (Blood/Cultured Cell) | 300 preps/kit |
| GB004 | Genomic DNA Mini Kit (Blood/Cultured Cell) | 4 preps/kit |
| GDI25 | Genomic DNA Midi Kit (Blood/Cultured Cell) | 25 preps/kit |
| GDI02 | Genomic DNA Midi Kit (Blood/Cultured Cell) | 2 preps/kit |
| GDM10 | Genomic DNA Maxi Kit (Blood/Cultured Cell) | 10 preps/kit |
| GDM25 | Genomic DNA Maxi Kit (Blood/Cultured Cell) | 25 preps/kit |
| GDM02 | Genomic DNA Maxi Kit (Blood/Cultured Cell) | 2 preps/kit |
| GT050 | Genomic DNA Mini Kit (Tissue) | 50 preps/kit |
| GT100 | Genomic DNA Mini Kit (Tissue) | 100 preps/kit |
| GT300 | Genomic DNA Mini Kit (Tissue) | 300 preps/kit |
| GT004 | Genomic DNA Mini Kit (Tissue) | 4 preps/kit |
| GP100 | Genomic DNA Mini Kit (Plant) | 100 preps/kit |
| GP004 | Genomic DNA Mini Kit (Plant) | 4 preps/kit |
| GMB100 | Geneius™ Micro gDNA Extraction Kit | 100 preps/kit |
| GMB300 | Geneius™ Micro gDNA Extraction Kit | 300 preps/kit |
| GMB004 | Geneius™ Micro gDNA Extraction Kit | 4 preps/kit |
| GSK100 | Presto™ Buccal Swab gDNA Extraction Kit | 100 preps/kit |
| GSK300 | Presto™ Buccal Swab gDNA Extraction Kit | 300 preps/kit |
| GSK004 | Presto™ Buccal Swab gDNA Extraction Kit | 4 preps/kit |
| GBY100 | Presto™ Mini gDNA Yeast Kit | 100 preps/kit |
| GBY300 | Presto™ Mini gDNA Yeast Kit | 300 preps/kit |
| GBY004 | Presto™ Mini gDNA Yeast Kit | 4 preps/kit |
| GBB100 | Presto™ Mini gDNA Bacteria Kit (w/ Lysozyme) | 100 preps/kit |
| GBB101 | Presto™ Mini gDNA Bacteria Kit | 100 preps/kit |
| GBB300 | Presto™ Mini gDNA Bacteria Kit (w/ Lysozyme) | 300 preps/kit |
| GBB301 | Presto™ Mini gDNA Bacteria Kit | 300 preps/kit |
| GBB004 | Presto™ Mini gDNA Bacteria Kit | 4 preps/kit |
| GS050 | gSYNC™ DNA Extraction Kit | 50 preps/kit |
| GS100 | gSYNC™ DNA Extraction Kit | 100 preps/kit |
| GS300 | gSYNC™ DNA Extraction Kit | 300 preps/kit |
| GS004 | gSYNC™ DNA Extraction Kit | 4 preps/kit |
| GR100 | GENEzol™ DNA Reagent Plant | 100 ml |
| GR200 | GENEzol™ DNA Reagent Plant | 200 ml |
| GR004 | GENEzol™ DNA Reagent Plant | 4 ml |
| GEB100 | Geneaid™ DNA Isolation Kit (Blood) | 1 ml/rxn |
| GEB01K | Geneaid™ DNA Isolation Kit (Blood) | 1 ml/rxn |
| GEB01K+ | Geneaid™ DNA Isolation Kit (Blood) Plus RNase A | 1 ml/rxn |
| GEB003 | Geneaid™ DNA Isolation Kit (Blood) | 1 ml/rxn |
| GEE300 | Geneaid™ DNA Isolation Kit (Bacteria) | 1 ml/rxn |
| GEE03K | Geneaid™ DNA Isolation Kit (Bacteria) | 1 ml/rxn |
| GEE03K+ | Geneaid™ DNA Isolation Kit (Bacteria) Plus RNase A | 1 ml/rxn |
| GEE010 | Geneaid™ DNA Isolation Kit (Bacteria) | 1 ml/rxn |
| GET150 | Geneaid™ DNA Isolation Kit (Tissue) | 1 ml/rxn |
| GET1.5K | Geneaid™ DNA Isolation Kit (Tissue) | 1 ml/rxn |
| GET1.5K+ | Geneaid™ DNA Isolation Kit (Tissue) Plus RNase A | 1 ml/rxn |
| GET005 | Geneaid™ DNA Isolation Kit (Tissue) | 1 ml/rxn |
| GEC150 | Geneaid™ DNA Isolation Kit (Cultured Cell) | 1 ml/rxn |
| GEC1.5K | Geneaid™ DNA Isolation Kit (Cultured Cell) | 1 ml/rxn |
| GEC1.5K+ | Geneaid™ DNA Isolation Kit (Cell) Plus RNase A | 1 ml/rxn |
| GEC005 | Geneaid™ DNA Isolation Kit (Cultured Cell) | 1 ml/rxn |
| 96GBP02 | Presto™ 96 Well Blood Genomic DNA Extraction Kit | 2 x 96 well plates/kit |
| 96GBP04 | Presto™ 96 Well Blood Genomic DNA Extraction Kit | 4 x 96 well plates/kit |
| 96GBP10 | Presto™ 96 Well Blood Genomic DNA Extraction Kit | 10 x 96 well plates/kit |
| Total RNA Extraction and Purification | ||
| Cat. No. | Product Name | Specification |
| RB050 | Total RNA Mini Kit (Blood/Cultured Cell) | 50 preps/kit |
| RB100 | Total RNA Mini Kit (Blood/Cultured Cell) | 100 preps/kit |
| RB300 | Total RNA Mini Kit (Blood/Cultured Cell) | 300 preps/kit |
| RB004 | Total RNA Mini Kit (Blood/Cultured Cell) | 4 preps/kit |
| RP050 | Total RNA Mini Kit (Plant) | 50 preps/kit |
| RP100 | Total RNA Mini Kit (Plant) | 100 preps/kit |
| RP300 | Total RNA Mini Kit (Plant) | 300 preps/kit |
| RP004 | Total RNA Mini Kit (Plant) | 4 preps/kit |
| RT050 | Total RNA Mini Kit (Tissue) | 50 preps/kit |
| RT100 | Total RNA Mini Kit (Tissue) | 100 preps/kit |
| RT300 | Total RNA Mini Kit (Tissue) | 300 preps/kit |
| RT004 | Total RNA Mini Kit (Tissue) | 4 preps/kit |
| RBB050 | Presto™ Mini RNA Bacteria Kit | 50 preps/kit |
| RBB100 | Presto™ Mini RNA Bacteria Kit | 100 preps/kit |
| RBB300 | Presto™ Mini RNA Bacteria Kit | 300 preps/kit |
| RBB004 | Presto™ Mini RNA Bacteria Kit | 4 preps/kit |
| RBY050 | Presto™ Mini RNA Yeast Kit | 50 preps/kit |
| RBY100 | Presto™ Mini RNA Yeast Kit | 100 preps/kit |
| RBY300 | Presto™ Mini RNA Yeast Kit | 300 preps/kit |
| RBY004 | Presto™ Mini RNA Yeast Kit | 4 preps/kit |
| RMI050 | miRNA Isolation Kit | 50 preps/kit |
| RMI004 | miRNA Isolation Kit | 4 preps/kit |
| GZR050 | GENEzol™ Reagent | 50 ml |
| GZR100 | GENEzol™ Reagent | 100 ml |
| GZR200 | GENEzol™ Reagent | 200 ml |
| GZR004 | GENEzol™ Reagent | 4 ml |
| GZB050 | GENEzol™ TriRNA Bacteria Kit | 50 rxns |
| GZB100 | GENEzol™ TriRNA Bacteria Kit | 100 rxns |
| GZB004 | GENEzol™ TriRNA Bacteria Kit | 4 rxns |
| GZX050 | GENEzol™ TriRNA Pure Kit | 50 rxns/preps |
| GZX100 | GENEzol™ TriRNA Pure Kit | 100 rxns/preps |
| GZX200 | GENEzol™ TriRNA Pure Kit | 200 rxns/preps |
| GZX004 | GENEzol™ TriRNA Pure Kit | 4 rxns/preps |
| GZX050-P | GENEzol™ TriRNA Pure Kit | 50 rxns/preps |
| GZX100-P | GENEzol™ TriRNA Pure Kit | 100 rxns/preps |
| GZX200-P | GENEzol™ TriRNA Pure Kit | 200 rxns/preps |
| GZX004-P | GENEzol™ TriRNA Pure Kit | 4 rxns/preps |
| TRP050 | TriRNA Pure Kit | 50 preps/kit |
| TRP100 | TriRNA Pure Kit | 100 preps/kit |
| TRP200 | TriRNA Pure Kit | 200 preps/kit |
| TRP004 | TriRNA Pure Kit | 4 preps/kit |
| PR050 | RNA Pure Kit | 50 preps/kit |
| PR100 | RNA Pure Kit | 100 preps/kit |
| PR004 | RNA Pure Kit | 4 preps/kit |
| Viral Nucleic Acid Purification | ||
| Cat. No. | Product Name | Specification |
| PVR050 | Plant Virus RNA Kit | 50 preps/kit |
| PVR100 | Plant Virus RNA Kit | 100 preps/kit |
| PVR004 | Plant Virus RNA Kit | 4 preps/kit |
| VI050 | Viral Nucleic Acid Extraction Kit III | 50 preps/kit |
| VI100 | Viral Nucleic Acid Extraction Kit III | 100 preps/kit |
| VI300 | Viral Nucleic Acid Extraction Kit III | 300 preps/kit |
| VI004 | Viral Nucleic Acid Extraction Kit III | 4 preps/kit |
| VR050 | Viral Nucleic Acid Extraction Kit II | 50 preps/kit |
| VR100 | Viral Nucleic Acid Extraction Kit II | 100 preps/kit |
| VR300 | Viral Nucleic Acid Extraction Kit II | 300 preps/kit |
| VR004 | Viral Nucleic Acid Extraction Kit II | 4 preps/kit |
| DNA RNA Extraction | ||
| Cat. No. | Product Name | Specification |
| DR050 | Presto™ DNA RNA Extraction Kit | 50 preps/kit |
| DR100 | Presto™ DNA RNA Extraction Kit | 100 preps/kit |
| DR004 | Presto™ DNA RNA Extraction Kit | 4 preps/kit |
| DR050-P | Presto™ DNA RNA Extraction Kit | 50 preps/kit |
| DR100-P | Presto™ DNA RNA Extraction Kit | 100 preps/kit |
| DR004-P | Presto™ DNA RNA Extraction Kit | 4 preps/kit |
| Magnetic Beads Nucleic Acid Purification | ||
| Cat. No. | Product Name | Specification |
| MC048 | Magnetic Beads PCR Cleanup Kit | 48 rxns |
| MC096 | Magnetic Beads PCR Cleanup Kit | 96 rxns |
| MC004 | Magnetic Beads PCR Cleanup Kit | 4 rxns |
| MV048 | Magnetic Beads Viral DNA/RNA Extraction Kit | 48 rxns |
| MV096 | Magnetic Beads Viral DNA/RNA Extraction Kit | 96 rxns |
| MV004 | Magnetic Beads Viral DNA/RNA Extraction Kit | 4 rxns |
| MB048 | Magnetic Beads DNA Extraction Kit (Blood) | 48 rxns |
| MB096 | Magnetic Beads DNA Extraction Kit (Blood) | 96 rxns |
| MB004 | Magnetic Beads DNA Extraction Kit (Blood) | 4 rxns |
| ME048 | Magnetic Beads DNA Extraction Kit (Bacteria) | 48 rxns |
| ME096 | Magnetic Beads DNA Extraction Kit (Bacteria) | 96 rxns |
| ME004 | Magnetic Beads DNA Extraction Kit (Bacteria) | 4 rxns |
| MM048 | Magnetic Beads Micro gDNA Extraction Kit | 48 rxns |
| MM096 | Magnetic Beads Micro gDNA Extraction Kit | 96 rxns |
| MM004 | Magnetic Beads Micro gDNA Extraction Kit | 4 rxns |
| MP048 | Magnetic Beads DNA Extraction Kit (Plant) | 48 rxns |
| MP096 | Magnetic Beads DNA Extraction Kit (Plant) | 96 rxns |
| MP004 | Magnetic Beads DNA Extraction Kit (Plant) | 4 rxns |
| Enzymes and PCR | ||
| Cat. No. | Product Name | Specification |
| PK000011 | Proteinase K | 11 mg |
| PK000100 | Proteinase K | 100 mg |
| RA500050 | RNase A (50 mg/ml) | 50 μl |
| RA500100 | RNase A (50 mg/ml) | 100 μl |
| RA500130 | RNase A (50 mg/ml) | 130 μl |
| RA500200 | RNase A (50 mg/ml) | 200 μl |
| RA500260 | RNase A (50 mg/ml) | 260 μl |
| RA500550 | RNase A (50 mg/ml) | 550 μl |
| RA501500 | RNase A (50 mg/ml) | 1.5 ml |
| RA100550 | RNase A (10 mg/ml) | 550 μl |
| RA101000 | RNase A (10 mg/ml) | 1 ml |
| RA0100 | RNase A | 100 mg |
| RA0250 | RNase A | 250 mg |
| RA0500 | RNase A | 500 mg |
| RA1000 | RNase A | 1 g |
| LY1220 | Lysozyme | 1.22 g |
| LY420 | Lysozyme | 420 mg |
| LY020 | Lysozyme | 20 mg |
| TQN50 | Taq DNA Polymerase w/ dNTP | 500 U |
| TQN250 | Taq DNA Polymerase w/ dNTP | 2,500 U |
| TQN50S | Taq DNA Polymerase w/ dNTP | 50 U |
| TQN51 | Taq DNA Polymerase 1.1 w/ dNTP | 500 U |
| TQN251 | Taq DNA Polymerase 1.1 w/ dNTP | 2,500 U |
| TQN51S | Taq DNA Polymerase 1.1 w/ dNTP | 50 U |
| TQN52 | Taq DNA Polymerase 1.2 w/ dNTP | 500 U |
| TQN252 | Taq DNA Polymerase 1.2 w/ dNTP | 2,500 U |
| TQN52S | Taq DNA Polymerase 1.2 w/ dNTP | 50 U |
| TQ050 | Taq DNA Polymerase | 500 U |
| TQ250 | Taq DNA Polymerase | 2,500 U |
| TQ050S | Taq DNA Polymerase | 50 U |
| TQ051 | Taq DNA Polymerase 1.1 | 500 U |
| TQ251 | Taq DNA Polymerase 1.1 | 2,500 U |
| TQ051S | Taq DNA Polymerase 1.1 | 50 U |
| TQ052 | Taq DNA Polymerase 1.2 | 500 U |
| TQ252 | Taq DNA Polymerase 1.2 | 2,500 U |
| TQ052S | Taq DNA Polymerase 1.2 | 50 U |
| UT050 | Ultra Pure Taq DNA Polymerase | 500 U |
| UT005 | Ultra Pure Taq DNA Polymerase | 50 U |
| UTM200 | Ultra Pure Taq PCR Master Mix | 200 rxns |
| UTM400 | Ultra Pure Taq PCR Master Mix | 400 rxns |
| UTM010 | Ultra Pure Taq PCR Master Mix | 10 rxns |
| TQMD100 | Ultra Pure Taq PCR Master Mix with Dye | 100 rxns |
| TQMD010 | Ultra Pure Taq PCR Master Mix with Dye | 10 rxns |
| HT050 | HiFi Taq DNA Polymerase | 500 U |
| HT050S | HiFi Taq DNA Polymerase | 50 U |
| DN200 | dNTP Solution | 10 mM each, 200 μl |
| DN020 | dNTP Solution | 10 mM each, 20 μl |
| DN1100 | dNTP Solution | 25 mM each, 1 ml |
| DN1010 | dNTP Solution | 2.5 mM each, 1 ml |
| DN4400 | dNTP Set | 100 mM 1 ml x 4 |
| DC1000 | dCTP | 100 mM, 1 ml |
| DA1000 | dATP | 100 mM, 1 ml |
| DG1000 | dGTP | 100 mM, 1 ml |
| DT1000 | dTTP | 100 mM, 1 ml |
| Protein and DNA Ladders | ||
| Cat. No. | Product Name | Specification |
| PL005 | Prestained Protein Ladder V | 500 μl |
| PL005S | Prestained Protein Ladder V | 15 μl |
| PL0245 | Prestained Protein Ladder 245 kDa | 500 μl |
| PL0245S | Prestained Protein Ladder 245 kDa | 15 μl |
| PLD001 | Protein Loading Dye | 2 ml, 5X |
| DTT001 | DTT | 500 μl |
| PS500 | Reverse Protein Stain Kit | 500 ml |
| PS050 | Reverse Protein Stain Kit | 50 ml |
| PS505 | 5X Reverse Protein Stain Kit | 500 ml |
| DL007 | 100 bp DNA Ladder | 50 μg, 500 μl |
| DL007S | 100 bp DNA Ladder | 25 μl |
| DL006 | 1 Kb DNA Ladder | 50 μg, 500 μl |
| DL006S | 1 Kb DNA Ladder | 25 μl |
| LD001 | Loading Dye (6X) | 1 ml |
| LD010 | Loading Dye (6X) | 10 ml |
| LD100 | Loading Dye (6X) | 100 ml |
| Competent Cells and Cloning | ||
| Cat. No. | Product Name | Specification |
| CX571 | Elite™ Competent Cells (XL1-Blue) | >5 x 107, 100 μl x 10 |
| CX578 | Elite™ Competent Cells (XL1-Blue) | >5 x 107, 100 μl x 80 |
| CX570 | Elite™ Competent Cells (XL1-Blue) | >5 x 107, 100 μl x 3 |
| CX281 | Elite™ Competent Cells (XL1-Blue) | >2 x 108, 100 μl x 10 |
| CX288 | Elite™ Competent Cells (XL1-Blue) | >2 x 108, 100 μl x 80 |
| CX280 | Elite™ Competent Cells (XL1-Blue) | >2 x 108, 100 μl x 3 |
| CX581 | Elite™ Competent Cells (XL1-Blue) | >5 x 108, 100 μl x 10 |
| CX588 | Elite™ Competent Cells (XL1-Blue) | >5 x 108, 100 μl x 80 |
| CX580 | Elite™ Competent Cells (XL1-Blue) | >5 x 108, 100 μl x 3 |
| CD181 | Elite™ Competent Cells (DH5α) | >1 x 108, 100 μl x 10 |
| CD188 | Elite™ Competent Cells (DH5α) | >1 x 108, 100 μl x 80 |
| CD180 | Elite™ Competent Cells (DH5α) | >1 x 108, 100 μl x 3 |
| CD381 | Elite™ Competent Cells (DH5α) | >3 x 108, 100 μl x 10 |
| CD388 | Elite™ Competent Cells (DH5α) | >3 x 108, 100 μl x 80 |
| CD380 | Elite™ Competent Cells (DH5α) | >3 x 108, 100 μl x 3 |
| CD191 | Elite™ Competent Cells (DH5α) | >1 x 109, 100 μl x 10 |
| CD198 | Elite™ Competent Cells (DH5α) | >1 x 109, 100 μl x 80 |
| CD190 | Elite™ Competent Cells (DH5α) | >1 x 109, 100 μl x 3 |
| CB271 | Elite™ Competent Cells [BL21(DE3)] | >2 x 107, 100 μl x 10 |
| CB278 | Elite™ Competent Cells [BL21(DE3)] | >2 x 107, 100 μl x 80 |
| CB270 | Elite™ Competent Cells [BL21(DE3)] | >2 x 107, 100 μl x 2 |
| CJ571 | Elite™ Competent Cells (JM109) | >5 x 107, 100 μl x 10 |
| CJ578 | Elite™ Competent Cells (JM109) | >5 x 107, 100 μl x 80 |
| CJ570 | Elite™ Competent Cells (JM109) | >5 x 107, 100 μl x 3 |
| CJ181 | Elite™ Competent Cells (JM109) | >1 x 108, 100 μl x 10 |
| CJ188 | Elite™ Competent Cells (JM109) | >1 x 108, 100 μl x 80 |
| CJ180 | Elite™ Competent Cells (JM109) | >1 x 108, 100 μl x 3 |
| TA020 | Elite™ TA Cloning Kit | 20 rxns |
| TA003 | Elite™ TA Cloning Kit | 3 rxns |
| TV020 | Elite™ TA Cloning Vector | 20 rxns |
| TL100 | Elite™ T4 DNA Ligase | 300 U |
| TL010 | Elite™ T4 DNA Ligase | 30 U |
| Laboratory Equipment | ||
| Cat. No. | Product Name | Specification |
| MP050 | Micropestle | 50 pcs/pkg |
| A4MR080 | Microtube Rack | 1 rack |
| A4PR096 | PCR Sample Rack | 1 rack |
| PN034 | 96-Well PCR Plate | 5 plates/pkg |
| A4PD020 | 2 ml Collection Plate | 1 plate |
| ZVF01 | Presto™ Vac 96 Well Vacuum Manifold | 1 set |
| ZVF03 | Presto™ Vac 96 Well Vacuum Manifold | 1 set |



