Toyobo Product Listing
Specifications:
| CodeNo. | Product name | Package size | Storage |
| 10-BSA | 10XBSA | 1ml×1 | -20℃ |
| 10-TRIT | 10XTriton | 1ml×1 | -20℃ |
| ALU-101 | Alu I | 500U×1 | -20℃ |
| ATP-111 | Nucleotides rATP | 0.5ml×1 | -20℃ |
| BAH-111 | BamH I | 12,000U×1 | -20℃ |
| BAP-111 | E.coli Alkaline Phosphatase | 100U×1 | -20℃ |
| BAP-1R | E.coli Alkaline Phosphatase Buffer | 1ml×1 | -20℃ |
| BCL-101 | Bcl I | 500U×1 | -20℃ |
| BGL-101 | Bgl I | 1,000U×1 | -20℃ |
| BGL-211 | Bgl II | 6,000U×1 | -20℃ |
| BLK-101 | Blunting high | 20 reactions | -20℃ |
| BTQ-101 | Blend Taq | 250U×1 | -20℃ |
| BTQ-1B | Blend Taq / Blend Taq -Plus-Blend Taq -Plus- Buffer | 1ml×1 | -20℃ |
| BTQ-201 | Blend Taq -Plus- | 250U×1 | -20℃ |
| CAP-101 | Calf intestine Alkaline Phosphatase | 1,000U×1 | -20℃ |
| CAP-1B | Calf Intestine Alkaline Phosphatase Buffer | 1ml×1 | -20℃ |
| DDE-101 | Dde I | 500U×1 | -20℃ |
| DNA-001 | λphage DNA | 400μg | -20℃ |
| DNA-010 | DNA Size Markers, λ/Hind III digest | 120μg×1 | -20℃ |
| DNA-012 | DNA Size Markers, φX174/Hae III digest | 15μg×1 | -20℃ |
| DNA-017 | DNA Size Markers, λ/Hind III digest - φX174/Hae III digest | 25μg×1 | -20℃ |
| DNA-031 | DNA Ladder Markers, 200bp DNA Ladder | 100 gel lanes | -20℃ |
| DNA-032 | DNA Ladder Markers, 1kb DNA Ladder | 300 gel lanes | -20℃ |
| DNA-035 | DNA Ladder Markers, 100bp DNA Ladder | 100 gel lanes | -20℃ |
| DNA-110 | Loading Quick λ/Hind III digest | 40μg×2 | -20℃ |
| DNA-112 | Loading Quick φX174/Hae III digest | 20μg×1 | -20℃ |
| DNA-117 | Loading Quick λ/Hind III digest - φX174/Hae III digest | 20μg×1 | -20℃ |
| DNA-131 | Loading Quick 200bp DNA Ladder | 100 gel lanes | -20℃ |
| DNA-133 | Loading Quick 50bp DNA Ladder | 100 gel lanes | -20℃ |
| DNA-134 | Loading Quick<SUP>R</SUP> DNA Mass Ladder | 100 gel lanes | -20℃ |
| DNA-135 | Loading Quick 100bp DNA Ladder | 100 gel lanes | -20℃ |
| DPN-101 | Dpn I | 1,000U×1 | -20℃ |
| DTM-101 | Quick Taq HS DyeMix | 100 reactions | -20℃ |
| ECO-111 | EcoR I | 12,000U×1 | -20℃ |
| ER5-101W | EcoRV | 4,000U×1 | -20℃ |
| FSK-101 | ReverTra Ace -α- | 100 reactions | -20℃ |
| FSK-201 | Oligo(dT)20 Primer | 1nmole | -20℃ |
| FSK-301 | Random Primer(9mer) | 2.5nmoles | -20℃ |
| FSQ-101 | ReverTra Ace qPCR RT Kit | 200 reactions | -20℃ |
| FSQ-201 | ReverTra Ace qPCR RT Master Mix | 200 reactions | -20℃ |
| FSQ-301 | ReverTra Ace qPCR RT Master Mix with gDNA Remover | 200 reactions | -20℃ |
| HAE-311 | Hae III | 7,000U×1 | -20℃ |
| H-BUFF | H Buffer | 1ml×1 | -20℃ |
| HNC-211 | Hinc II | 2,000U×1 | -20℃ |
| HND-311 | Hind III | 12,000U×1 | -20℃ |
| HNF-101W | Hinf I | 2,000U×1 | -20℃ |
| HYB-101 | PerfectHyb Hybridization Solution | 250ml×1 | RT |
| KFX-101 | KOD FX | 200U×1 | -20℃ |
| KFX-1B | 2× PCR Buffer for KOD FX | 1.7ml×3 | -20℃ |
| KFX-201 | KOD FX Neo | 200U×1 | -20℃ |
| KFX-2B | 2× PCR Buffer for KOD FX Neo | 1.7ml×3 | -20℃ |
| KOD-101 | KOD DNA Polymerase | 250U×1 | -20℃ |
| KOD-1B1 | KOD DNA Polymerase Buffer 1 (10×) | 1ml×1 | -20℃ |
| KOD-1B2 | KOD DNA Polymerase Buffer 2 (10×) | 1ml×1 | -20℃ |
| KOD-201 | KOD -Plus- | 200U×1 | -20℃ |
| KOD-211 | KOD -Plus- Ver.2 | 200U×1 | -20℃ |
| KOD-2B | KOD -Plus- Buffer (10×) | 1ml×1 | -20℃ |
| KOD-2S | KOD -Plus- 25mM MgSO4 | 1ml×1 | -20℃ |
| KOD-3B | KOD -Plus- Ver.2 Buffer (10×) | 1ml×1 | -20℃ |
| KOD-401 | KOD -Plus- Neo | 200U×1 | -20℃ |
| KOD-4B | 10X PCR Buffer for KOD -Plus- Neo | 1ml×1 | -20℃ |
| KPN-111 | Kpn I | 10,000U×1 | -20℃ |
| L-BUFF | L Buffer | 1ml×1 | -20℃ |
| LDP-101 | KOD Dash | 250U×1 | -20℃ |
| LDP-1B | KOD Dash Buffer | 1ml×1 | -20℃ |
| LGA-111 | T4 DNA Ligase | 400U×1 | -20℃ |
| LGA-1B | T4 DNA Ligase Buffer | 1ml×1 | -20℃ |
| LGK-101 | Ligation high | 375μl×2 | -20℃ |
| LGK-201 | Ligation high Ver.2 | 750μl×1 | -20℃ |
| LSLME704 | AMV Reverse Transcriptase XL | 500U×1 | -80℃ |
| M-BUFF | M Buffer | 1ml×1 | -20℃ |
| MLU-101 | Mlu I | 1,000U×1 | -20℃ |
| MRO-101 | Mro I | 40U×1 | -20℃ |
| MSC-101 | Msc I | 40U×1 | -20℃ |
| NCO-101 | Nco I | 200U×1 | -20℃ |
| NHE-101 | Nhe I | 250U×1 | -20℃ |
| NKB-101 | Can Get Signal Immunoreaction Enhancer Solution | 250ml×1 each | 4℃ |
| NKB-101T | Can Get Signal Immunoreaction Enhancer Solution | 50ml×1 each | 4℃ |
| NKB-201 | Can Get Signal Immunoreaction Enhancer Solution 1 | 250ml×1 | 4℃ |
| NKB-301 | Can Get Signal Immunoreaction Enhancer Solution 2 | 250ml×1 | 4℃ |
| NKB-401 | Can Get Signal immunostain Starter Set | 5ml×1 each | 4℃ |
| NKB-501 | Can Get Signal immunostain Solution A | 20ml×1 | 4℃ |
| NKB-601 | Can Get Signal immunostain Solution B | 20ml×1 | 4℃ |
| NOT-111X | Not I | 1,000U×1 | -20℃ |
| NPK-101 | MagExtractor -Genome- | 100 preparations | 4℃ |
| NPK-102 | MagExtractor -Genome- | 500 preparations | 4℃ |
| NPK-192 | MagExtractor -Genome- | 500 preparations | 4℃ |
| NPK-201F | MagExtractor -RNA- | 100 preparations | 4℃ |
| NPK-301 | MagExtractor -Plasmid- | 500 preparations | 4℃ |
| NPK-391 | MagExtractor -Plasmid- | 500 preparations | 4℃ |
| NPK-401F | MagExtractor -Viral RNA- | 100 preparations | 4℃ |
| NPK-501 | MagExtractor -Plant Genome- | 100 preparations | 4℃、RT |
| NPK-601 | MagExtractor -PCR & Gel Clean up- | 200 preparations | RT |
| NTP-101 | Nucleotides dNTPs Set | 0.5ml×4 | -20℃ |
| NTP-201 | Nucleotides dNTPs Mixture(2mM) | 1.0ml×1 | -20℃ |
| NTP-301 | Nucleotides dNTPs Mixture(10mM) | 0.2ml×1 | -20℃ |
| PAC-101 | Pac I | 50U×1 | -20℃ |
| PCR-311 | RT-PCR Quick Master Mix | 50 reactions | -20℃ |
| PCR-401 | ReverTra Dash | 100 reactions | -20℃ |
| PCR-501 | ReverTra-Plus- | 100 reactions | -20℃ |
| PIK-101 | InsertCheck -Ready-/InsertCheck -Ready- Blue InsertCheck -Ready-(プライマー入り) | 100 reactions | -20℃ |
| PLA-111 | Klenow Fragment(DNA Polymerase I,Large Fragment) | 400U×1 | -20℃ |
| PNK-111 | T4 Polynucleotide Kinase | 1,500U×1 | -20℃ |
| PNK-1B | T4 Polynucleotide Kinase 10×Blunt End Kinase Buffer | 1ml×1 | -20℃ |
| PNK-1D | T4 Polynucleotide Kinase Denaturation Buffer | 1ml×1 | -20℃ |
| PNK-1P | T4 Polynucleotide Kinase 10×Protruding End Kinase Buffer | 1ml×1 | -20℃ |
| PST-111 | Pst I | 12,000U×1 | -20℃ |
| PVU-101W | Pvu I | 200U×1 | -20℃ |
| PVU-1R | Pvu I Buffer | 1ml×1 | -20℃ |
| PVU-211 | Pvu II | 5,000U×1 | -20℃ |
| PVU-2R | Pvu II Buffer | 1ml×1 | -20℃ |
| QKD-201 | KOD SYBR qPCR Mix | 1.67ml×3 | -20℃ |
| QPK-101 | Realtime PCR Master Mix | 1ml×5 | -20℃ |
| QPK-201 | SYBR Green Realtime PCR Master Mix | 1ml×5 | -20℃ |
| QPK-212 | SYBR Green Realtime PCR Master Mix-Plus- | 1ml×5 | -20℃ |
| QPS-101 | THUNDERBIRD Probe qPCR Mix | 1.67ml×3 | -20℃ |
| QPS-201 | THUNDERBIRD SYBR qPCR Mix | 1.67ml×3 | -20℃ |
| QRT-101 | RNA-direct Realtime PCR Master Mix | 0.5ml×5 | -20℃ |
| QRT-201 | RNA-direct SYBR Green Realtime PCR Master Mix | 0.5ml×5 | -20℃ |
| RE-DYE | 6×Loading Dye | 1ml×1 | -20℃ |
| SAC-111 | Sac I | 5,000U×1 | -20℃ |
| SAC-211 | Sac II | 3,000U×1 | -20℃ |
| SAL-111 | Sal I | 5,000U×1 | -20℃ |
| SCA-103 | Sca I | 1,000U×1 | -20℃ |
| SCQ-101 | SuperPrep Cell Lysis & RT Kit for qPCR | 100 reactions | -20℃ |
| SCQ-201 | SuperPrep Cell Lysis Kit for qPCR | 100 preparations | -20℃ |
| SFI-111 | Sfi I | 2,000U×1 | -20℃ |
| SIN-201 | RNase Inhibitor Recombinant type | 2,500U×1 | -20℃ |
| SMA-111 | Sma I | 3,000U×1 | -20℃ |
| SMA-1R | Sma I Buffer | 1ml×1 | -20℃ |
| SMK-101 | KOD -Plus- Mutagenesis Kit | 20 reactions | -20℃ |
| SPE-101 | Spe I | 200U×1 | -20℃ |
| SPH-111 | Sph I | 600U×1 | -20℃ |
| SPH-162 | Sph I | 3,000U×1( high concentration) | -20℃ |
| TA-BUFF | TA Buffer | 1ml×1 | -20℃ |
| TAK-101 | TArget Clone | 10 reactions | -20℃ |
| TAK-201 | TArget Clone -Plus- | 10 reactions | -20℃ |
| TAK-301 | 10×A-attachment Mix | 25μl(25 reactions) | -20℃ |
| TAP-201 | rTaq DNA Polymerase (with Mg2+ free buffer) | 250U×1 | -20℃ |
| TAP-211 | rTaq DNA Polymerase | 250U×1 | -20℃ |
| TAP-2B | rTaq DNA Polymerase (with Mg2+ free buffer) | 1ml×1 | -20℃ |
| TAP-2M | rTaq DNA Polymerase | 1ml×1 | -20℃ |
| TAP-2S | rTaq DNA Polymerase / KOD DNA Polymerase 25mM MgCl2 | 1ml×1 | -20℃ |
| TCP-101 | anti-Taq high | 100μl×1 | -20℃ |
| TCP-1B | anti-Taq high Buffer | 1ml×1 | -20℃ |
| TPL-101 | T4 DNA Polymerase | 100U×1 | -20℃ |
| TPL-1R | T4 DNA Polymerase Buffer | 1ml×1 | -20℃ |
| TRL-201 | Thermo T7 RNA Polymerase 《TT7》 | 7,500U×1 | -20℃ |
| TRL-252 | Thermo T7 RNA Polymerase 《TT7》 | 50,000U×1( high concentration) | -20℃ |
| TRL-2B | Thermo T7 RNA Polymerase Buffer | 1ml×1 | -20℃ |
| TRT-101 | ReverTra Ace | 10,000U×1 | -20℃ |
| TRT-1B | ReverTra Ace (TRT-1) Buffer | 1ml×1 | -20℃ |
| TSK-101 | ScriptMAX Thermo T7 Transcription Kit | 60 reactions | -20℃ |
| TTH-1D | Tth DNA Polymerase Dilution Buffer | 1ml×1 | -20℃ |
| TTH-1R | Tth DNA Polymerase Buffer | 1ml×1 | -20℃ |
| TTH-301 | rTth DNA Polymerase | 250U×1 | -20℃ |
| TTH-3D | rTth DNA Polymerase Dilution Buffer | 1ml×1 | -20℃ |
| TTH-3R | rTth DNA PolymeraseBuffer | 1ml×1 | -20℃ |
| XHO-101 | Xho I | 3,000U×1 | -20℃ |
| MGS-101 | Magical Trapper | set | RT |
| NYPBR01 | PVDF Blocking Reagent for Can Get Signal | 500ml x 1 | 4℃ |



