Transfer Pipets
Manufacturer:
Specifications:
Please see below for more detailed specifications
Features/Benefits:
Polyethylene pipets will not shatter or break and the packaging sizes include; bulk bag, individually wrapped or in bags of 20
Specifications:

TRANSFER PIPETS
| Description | Bulb Draw | Capacity | Length | Sterilized | Packaging Format | Qty | Cat No. |
| Graduated to 0.5ml | 0.8ml | 1.0ml | 11.5cm | -- | Bulk | 1000 | 1022-3500 |
| Graduated to 1.0ml | 3.3ml | 5.0ml | 15.0cm | -- | Bulk | 500 | 1022-2500 |
| Yes | Individually Wrapped | 400 | 1022-2510 | ||||
| Thin Stem | 3.1ml | 4.0ml | 15.0cm | Yes | 20 bags of 20 | 400 | 1022-2520 |
| -- | Bulk | 500 | 1023-5500 | ||||
| Yes | Individually Wrapped | 400 | 1023-5510 | ||||
| Graduated to 3.0ml | 3.2ml | 7.0ml | 15.0cm | -- | Bulk | 500 | 1020-2500 |
| Yes | Individually Wrapped | 400 | 1020-2510 | ||||
| Yes | 20 bags of 20 | 400 | 1020-2520 |



